DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
16/10/2026 — 16/10/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 79901 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 568.60 | lux |
| 79902 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 11.00 | W/m² |
| 79903 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 79904 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 1,361.80 | lux |
| 79905 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 45.64 | %RH |
| 79906 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 28.53 | °C |
| 79907 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 79908 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 31.26 | °C |
| 79909 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 79910 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 542.70 | lux |
| 79911 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 27.70 | °C |
| 79912 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 28.07 | °C |
| 79913 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 27.70 | °C |
| 79914 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 32.13 | °C |
| 79915 | 16/10/2026 | 11:44:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 79916 | 16/10/2026 | 11:44:00 | Actuator ModuleACT-MOD-01 | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 79917 | 16/10/2026 | 11:44:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 79918 | 16/10/2026 | 11:44:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 79919 | 16/10/2026 | 11:44:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.38 | kWh |
| 79920 | 16/10/2026 | 11:44:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 224.60 | V |
| 79921 | 16/10/2026 | 11:44:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 89.00 | % |
| 79922 | 16/10/2026 | 11:44:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-CURR | PZEM L3-01 Current | 0.11 | A |
| 79923 | 16/10/2026 | 11:44:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 79924 | 16/10/2026 | 11:44:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 224.40 | V |
| 79925 | 16/10/2026 | 11:44:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 79926 | 16/10/2026 | 11:44:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 79927 | 16/10/2026 | 11:44:00 | Actuator ModuleACT-MOD-01 | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 79928 | 16/10/2026 | 11:44:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 79929 | 16/10/2026 | 11:44:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 79930 | 16/10/2026 | 11:44:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 79931 | 16/10/2026 | 11:44:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 79932 | 16/10/2026 | 11:44:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 0.93 | kWh |
| 79933 | 16/10/2026 | 11:44:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 79934 | 16/10/2026 | 11:44:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 79935 | 16/10/2026 | 11:44:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 224.30 | V |
| 79936 | 16/10/2026 | 11:44:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.43 | |
| 79937 | 16/10/2026 | 11:44:00 | Actuator ModuleACT-MOD-01 | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 79938 | 16/10/2026 | 11:44:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.70 | W |
| 79939 | 16/10/2026 | 11:44:00 | Actuator ModuleACT-MOD-01 | ENC-06 | Rotary Encoder 6 | 88.50 | % |
| 79940 | 16/10/2026 | 11:44:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.00 | A |
| 79941 | 16/10/2026 | 11:44:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 79942 | 16/10/2026 | 11:44:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 79943 | 16/10/2026 | 11:44:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 11.00 | W |
| 79944 | 16/10/2026 | 11:44:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 0.00 | W |
| 79945 | 16/10/2026 | 11:44:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 79946 | 16/10/2026 | 11:44:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.46 | |
| 79947 | 16/10/2026 | 11:44:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 88.00 | % |
| 79948 | 16/10/2026 | 11:44:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 1.00 | |
| 79949 | 16/10/2026 | 11:44:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 5.88 | m/s |
| 79950 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 79951 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | 35.07 | W/m² |
| 79952 | 16/10/2026 | 11:44:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 90.50 | % |
| 79953 | 16/10/2026 | 11:44:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 29.70 | °C |
| 79954 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 79955 | 16/10/2026 | 11:44:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.00 | kWh |
| 79956 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 30.70 | °C |
| 79957 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 36.21 | °C |
| 79958 | 16/10/2026 | 11:44:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 40.30 | %RH |
| 79959 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 79960 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 29.46 | °C |
| 79961 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 33.44 | °C |
| 79962 | 16/10/2026 | 11:44:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 909.00 | hPa |
| 79963 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 79964 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 79965 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 29.97 | °C |
| 79966 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | 36.61 | W/m² |
| 79967 | 16/10/2026 | 11:44:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 157.40 | ° |
| 79968 | 16/10/2026 | 11:44:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 79969 | 16/10/2026 | 11:44:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 9.20 | kWh |
| 79970 | 16/10/2026 | 11:44:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 79971 | 16/10/2026 | 11:44:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 0.00 | Hz |
| 79972 | 16/10/2026 | 11:44:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 79973 | 16/10/2026 | 11:43:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 11.30 | W |
| 79974 | 16/10/2026 | 11:43:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 0.00 | W |
| 79975 | 16/10/2026 | 11:43:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 79976 | 16/10/2026 | 11:43:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.45 | |
| 79977 | 16/10/2026 | 11:43:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 88.00 | % |
| 79978 | 16/10/2026 | 11:43:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 1.00 | |
| 79979 | 16/10/2026 | 11:43:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 6.60 | m/s |
| 79980 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 79981 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | 35.74 | W/m² |
| 79982 | 16/10/2026 | 11:43:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 90.50 | % |
| 79983 | 16/10/2026 | 11:43:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 29.40 | °C |
| 79984 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 79985 | 16/10/2026 | 11:43:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.00 | kWh |
| 79986 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 30.66 | °C |
| 79987 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 36.26 | °C |
| 79988 | 16/10/2026 | 11:43:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 40.50 | %RH |
| 79989 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 79990 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 29.50 | °C |
| 79991 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 33.54 | °C |
| 79992 | 16/10/2026 | 11:43:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 909.00 | hPa |
| 79993 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 79994 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 79995 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 30.01 | °C |
| 79996 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | 35.23 | W/m² |
| 79997 | 16/10/2026 | 11:43:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 158.90 | ° |
| 79998 | 16/10/2026 | 11:43:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 79999 | 16/10/2026 | 11:43:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 9.20 | kWh |
| 80000 | 16/10/2026 | 11:43:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
Menampilkan maksimal 100 data per halaman