HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
103801 22/10/2026 03:57:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
103802 22/10/2026 03:57:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
103803 22/10/2026 03:57:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 49.90 Hz
103804 22/10/2026 03:57:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
103805 22/10/2026 03:57:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 225.20 V
103806 22/10/2026 03:57:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 44.00 %
103807 22/10/2026 03:57:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
103808 22/10/2026 03:57:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.16 kWh
103809 22/10/2026 03:57:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.20 W
103810 22/10/2026 03:57:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
103811 22/10/2026 03:57:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
103812 22/10/2026 03:57:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 43.50 %
103813 22/10/2026 03:57:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.47 kWh
103814 22/10/2026 03:57:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
103815 22/10/2026 03:57:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
103816 22/10/2026 03:57:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
103817 22/10/2026 03:57:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 44.00 %
103818 22/10/2026 03:57:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.44
103819 22/10/2026 03:57:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
103820 22/10/2026 03:57:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 222.20 V
103821 22/10/2026 03:57:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 49.90 Hz
103822 22/10/2026 03:57:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
103823 22/10/2026 03:57:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
103824 22/10/2026 03:57:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
103825 22/10/2026 03:57:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
103826 22/10/2026 03:57:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
103827 22/10/2026 03:57:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.39
103828 22/10/2026 03:57:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
103829 22/10/2026 03:57:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 0.10 lux
103830 22/10/2026 03:57:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
103831 22/10/2026 03:57:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 44.00 %
103832 22/10/2026 03:57:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 0.10 lux
103833 22/10/2026 03:57:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
103834 22/10/2026 03:57:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 11.10 W
103835 22/10/2026 03:57:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
103836 22/10/2026 03:57:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 49.90 Hz
103837 22/10/2026 03:57:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 44.50 %
103838 22/10/2026 03:56:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.39
103839 22/10/2026 03:56:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
103840 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 0.10 lux
103841 22/10/2026 03:56:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
103842 22/10/2026 03:56:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 44.00 %
103843 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 0.00 lux
103844 22/10/2026 03:56:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
103845 22/10/2026 03:56:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 11.10 W
103846 22/10/2026 03:56:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
103847 22/10/2026 03:56:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
103848 22/10/2026 03:56:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 44.50 %
103849 22/10/2026 03:56:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 222.60 V
103850 22/10/2026 03:56:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
103851 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 0.00 lux
103852 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 45.90 %RH
103853 22/10/2026 03:56:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 64.10 °
103854 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 20.66 °C
103855 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 45.36 %RH
103856 22/10/2026 03:56:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 3.12 m/s
103857 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -22.99 W/m²
103858 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
103859 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 1.00 W/m²
103860 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 0.10 lux
103861 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 20.20 °C
103862 22/10/2026 03:56:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 22.90 °C
103863 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -20.15 W/m²
103864 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
103865 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 1.00 W/m²
103866 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
103867 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 0.10 lux
103868 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 45.25 %RH
103869 22/10/2026 03:56:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 61.30 %RH
103870 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 20.96 °C
103871 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
103872 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 22.36 °C
103873 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
103874 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 0.10 lux
103875 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 20.00 °C
103876 22/10/2026 03:56:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 909.00 hPa
103877 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 20.94 °C
103878 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 20.10 °C
103879 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 22.05 °C
103880 22/10/2026 03:56:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
103881 22/10/2026 03:56:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 43.00 %
103882 22/10/2026 03:56:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
103883 22/10/2026 03:56:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.48
103884 22/10/2026 03:56:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
103885 22/10/2026 03:56:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.71 kWh
103886 22/10/2026 03:56:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
103887 22/10/2026 03:56:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 222.70 V
103888 22/10/2026 03:56:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 42.50 %
103889 22/10/2026 03:56:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
103890 22/10/2026 03:56:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
103891 22/10/2026 03:56:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 225.10 V
103892 22/10/2026 03:56:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
103893 22/10/2026 03:56:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
103894 22/10/2026 03:56:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 44.50 %
103895 22/10/2026 03:56:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
103896 22/10/2026 03:56:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
103897 22/10/2026 03:56:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
103898 22/10/2026 03:56:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
103899 22/10/2026 03:56:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
103900 22/10/2026 03:56:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
Menampilkan maksimal 100 data per halaman