HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
44701 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
44702 22/10/2026 15:30:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
44703 22/10/2026 15:30:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.44
44704 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 243.70 lux
44705 22/10/2026 15:30:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
44706 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 860.90 lux
44707 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 59.00 %
44708 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
44709 22/10/2026 15:30:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 221.40 V
44710 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 59.00 %
44711 22/10/2026 15:30:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 11.10 W
44712 22/10/2026 15:30:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.40 W
44713 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
44714 22/10/2026 15:30:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.49
44715 22/10/2026 15:30:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 220.90 V
44716 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 169.50 lux
44717 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 25.20 °C
44718 22/10/2026 15:30:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 28.90 °C
44719 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -9.77 W/m²
44720 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
44721 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 4.00 W/m²
44722 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
44723 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 525.10 lux
44724 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 48.97 %RH
44725 22/10/2026 15:30:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 54.60 %RH
44726 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 25.68 °C
44727 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
44728 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 29.07 °C
44729 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
44730 22/10/2026 15:30:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.80 W
44731 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 210.30 lux
44732 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 24.50 °C
44733 22/10/2026 15:30:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 907.00 hPa
44734 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 25.82 °C
44735 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 26.20 °C
44736 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 29.16 °C
44737 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
44738 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 117.60 lux
44739 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 50.58 %RH
44740 22/10/2026 15:30:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 49.40 °
44741 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 26.80 °C
44742 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 47.04 %RH
44743 22/10/2026 15:30:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 6.34 m/s
44744 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 5.01 W/m²
44745 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
44746 22/10/2026 15:30:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 5.00 W/m²
44747 22/10/2026 15:30:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
44748 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 56.50 %
44749 22/10/2026 15:30:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
44750 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
44751 22/10/2026 15:30:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 221.40 V
44752 22/10/2026 15:30:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
44753 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 59.00 %
44754 22/10/2026 15:30:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 225.80 V
44755 22/10/2026 15:30:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
44756 22/10/2026 15:30:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.84 kWh
44757 22/10/2026 15:30:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
44758 22/10/2026 15:30:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
44759 22/10/2026 15:30:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
44760 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
44761 22/10/2026 15:30:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
44762 22/10/2026 15:30:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
44763 22/10/2026 15:30:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.37 kWh
44764 22/10/2026 15:30:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
44765 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
44766 22/10/2026 15:30:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
44767 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
44768 22/10/2026 15:30:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.50 W
44769 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
44770 22/10/2026 15:30:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
44771 22/10/2026 15:30:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 226.00 V
44772 22/10/2026 15:30:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
44773 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
44774 22/10/2026 15:30:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
44775 22/10/2026 15:30:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 221.00 V
44776 22/10/2026 15:30:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.58 kWh
44777 22/10/2026 15:30:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
44778 22/10/2026 15:30:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
44779 22/10/2026 15:29:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
44780 22/10/2026 15:29:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.00 W
44781 22/10/2026 15:29:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
44782 22/10/2026 15:29:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
44783 22/10/2026 15:29:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 226.00 V
44784 22/10/2026 15:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
44785 22/10/2026 15:29:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
44786 22/10/2026 15:29:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
44787 22/10/2026 15:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 221.30 V
44788 22/10/2026 15:29:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.58 kWh
44789 22/10/2026 15:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
44790 22/10/2026 15:29:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
44791 22/10/2026 15:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
44792 22/10/2026 15:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
44793 22/10/2026 15:29:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
44794 22/10/2026 15:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
44795 22/10/2026 15:29:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
44796 22/10/2026 15:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
44797 22/10/2026 15:29:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
44798 22/10/2026 15:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
44799 22/10/2026 15:29:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.49
44800 22/10/2026 15:29:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
Menampilkan maksimal 100 data per halaman