HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
46401 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -6.95 W/m²
46402 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
46403 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 4.00 W/m²
46404 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
46405 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 471.60 lux
46406 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 49.71 %RH
46407 22/10/2026 15:11:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 52.40 %RH
46408 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 25.84 °C
46409 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
46410 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 29.45 °C
46411 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
46412 22/10/2026 15:11:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.70 W
46413 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 207.70 lux
46414 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 24.60 °C
46415 22/10/2026 15:11:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 907.00 hPa
46416 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 25.95 °C
46417 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 26.30 °C
46418 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 29.45 °C
46419 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
46420 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 107.60 lux
46421 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 51.21 %RH
46422 22/10/2026 15:11:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 7.10 °
46423 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 26.89 °C
46424 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 48.21 %RH
46425 22/10/2026 15:11:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 2.87 m/s
46426 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -0.36 W/m²
46427 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
46428 22/10/2026 15:11:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 4.00 W/m²
46429 22/10/2026 15:11:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
46430 22/10/2026 15:11:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 56.50 %
46431 22/10/2026 15:11:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
46432 22/10/2026 15:11:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
46433 22/10/2026 15:11:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 220.90 V
46434 22/10/2026 15:11:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
46435 22/10/2026 15:11:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 59.00 %
46436 22/10/2026 15:11:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 225.10 V
46437 22/10/2026 15:11:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
46438 22/10/2026 15:11:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.84 kWh
46439 22/10/2026 15:11:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
46440 22/10/2026 15:11:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
46441 22/10/2026 15:11:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
46442 22/10/2026 15:11:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
46443 22/10/2026 15:11:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
46444 22/10/2026 15:11:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
46445 22/10/2026 15:11:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.37 kWh
46446 22/10/2026 15:11:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
46447 22/10/2026 15:11:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
46448 22/10/2026 15:11:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
46449 22/10/2026 15:11:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
46450 22/10/2026 15:11:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.60 W
46451 22/10/2026 15:10:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
46452 22/10/2026 15:10:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.84 kWh
46453 22/10/2026 15:10:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
46454 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
46455 22/10/2026 15:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
46456 22/10/2026 15:10:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
46457 22/10/2026 15:10:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.09 A
46458 22/10/2026 15:10:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
46459 22/10/2026 15:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.37 kWh
46460 22/10/2026 15:10:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
46461 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
46462 22/10/2026 15:10:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
46463 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
46464 22/10/2026 15:10:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.50 W
46465 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
46466 22/10/2026 15:10:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
46467 22/10/2026 15:10:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 225.10 V
46468 22/10/2026 15:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
46469 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
46470 22/10/2026 15:10:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
46471 22/10/2026 15:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 220.50 V
46472 22/10/2026 15:10:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.58 kWh
46473 22/10/2026 15:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
46474 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
46475 22/10/2026 15:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
46476 22/10/2026 15:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
46477 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
46478 22/10/2026 15:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
46479 22/10/2026 15:10:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
46480 22/10/2026 15:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
46481 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
46482 22/10/2026 15:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
46483 22/10/2026 15:10:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.47
46484 22/10/2026 15:10:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
46485 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
46486 22/10/2026 15:10:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
46487 22/10/2026 15:10:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.46
46488 22/10/2026 15:10:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 210.50 lux
46489 22/10/2026 15:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
46490 22/10/2026 15:10:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 496.80 lux
46491 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 59.00 %
46492 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
46493 22/10/2026 15:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 220.80 V
46494 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 59.00 %
46495 22/10/2026 15:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.30 W
46496 22/10/2026 15:10:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.70 W
46497 22/10/2026 15:10:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
46498 22/10/2026 15:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.49
46499 22/10/2026 15:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 220.50 V
46500 22/10/2026 15:10:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 221.00 lux
Menampilkan maksimal 100 data per halaman