HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
47501 22/10/2026 14:59:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
47502 22/10/2026 14:59:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.49
47503 22/10/2026 14:59:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
47504 22/10/2026 14:59:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
47505 22/10/2026 14:59:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
47506 22/10/2026 14:59:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.47
47507 22/10/2026 14:58:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
47508 22/10/2026 14:58:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
47509 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
47510 22/10/2026 14:58:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
47511 22/10/2026 14:58:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
47512 22/10/2026 14:58:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
47513 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
47514 22/10/2026 14:58:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
47515 22/10/2026 14:58:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.48
47516 22/10/2026 14:58:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
47517 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
47518 22/10/2026 14:58:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
47519 22/10/2026 14:58:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.47
47520 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 196.40 lux
47521 22/10/2026 14:58:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
47522 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 427.50 lux
47523 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 59.00 %
47524 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
47525 22/10/2026 14:58:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 221.60 V
47526 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 58.00 %
47527 22/10/2026 14:58:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.40 W
47528 22/10/2026 14:58:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.80 W
47529 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
47530 22/10/2026 14:58:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
47531 22/10/2026 14:58:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 221.40 V
47532 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 245.30 lux
47533 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 25.40 °C
47534 22/10/2026 14:58:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 28.90 °C
47535 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -5.56 W/m²
47536 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
47537 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 4.00 W/m²
47538 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
47539 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 491.80 lux
47540 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 50.45 %RH
47541 22/10/2026 14:58:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 54.20 %RH
47542 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 26.08 °C
47543 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
47544 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 30.04 °C
47545 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
47546 22/10/2026 14:58:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.90 W
47547 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 195.80 lux
47548 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 24.80 °C
47549 22/10/2026 14:58:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 907.00 hPa
47550 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 26.05 °C
47551 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 26.40 °C
47552 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 29.82 °C
47553 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
47554 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 92.40 lux
47555 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 52.27 %RH
47556 22/10/2026 14:58:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 43.80 °
47557 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 26.96 °C
47558 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 48.52 %RH
47559 22/10/2026 14:58:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 7.09 m/s
47560 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 2.64 W/m²
47561 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
47562 22/10/2026 14:58:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 4.00 W/m²
47563 22/10/2026 14:58:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
47564 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 56.50 %
47565 22/10/2026 14:58:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
47566 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
47567 22/10/2026 14:58:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 221.60 V
47568 22/10/2026 14:58:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
47569 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 59.00 %
47570 22/10/2026 14:58:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 225.60 V
47571 22/10/2026 14:58:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
47572 22/10/2026 14:58:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.84 kWh
47573 22/10/2026 14:58:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
47574 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
47575 22/10/2026 14:58:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
47576 22/10/2026 14:58:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
47577 22/10/2026 14:58:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.09 A
47578 22/10/2026 14:58:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
47579 22/10/2026 14:58:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.36 kWh
47580 22/10/2026 14:58:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
47581 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
47582 22/10/2026 14:58:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
47583 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
47584 22/10/2026 14:58:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.70 W
47585 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
47586 22/10/2026 14:58:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
47587 22/10/2026 14:58:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 225.80 V
47588 22/10/2026 14:58:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
47589 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
47590 22/10/2026 14:58:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
47591 22/10/2026 14:58:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 221.40 V
47592 22/10/2026 14:58:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.58 kWh
47593 22/10/2026 14:58:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
47594 22/10/2026 14:58:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
47595 22/10/2026 14:57:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
47596 22/10/2026 14:57:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.60 W
47597 22/10/2026 14:57:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
47598 22/10/2026 14:57:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
47599 22/10/2026 14:57:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 224.80 V
47600 22/10/2026 14:57:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
Menampilkan maksimal 100 data per halaman