HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
57101 22/10/2026 13:08:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
57102 22/10/2026 13:08:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
57103 22/10/2026 13:08:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 218.40 V
57104 22/10/2026 13:08:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
57105 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
57106 22/10/2026 13:08:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.45
57107 22/10/2026 13:08:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
57108 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
57109 22/10/2026 13:08:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
57110 22/10/2026 13:08:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.44
57111 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 493.50 lux
57112 22/10/2026 13:08:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.60 W
57113 22/10/2026 13:08:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
57114 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 2,219.60 lux
57115 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 59.00 %
57116 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
57117 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 59.00 %
57118 22/10/2026 13:08:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
57119 22/10/2026 13:08:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 222.10 V
57120 22/10/2026 13:08:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.70 W
57121 22/10/2026 13:08:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.10 W
57122 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
57123 22/10/2026 13:08:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
57124 22/10/2026 13:08:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
57125 22/10/2026 13:08:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 218.30 V
57126 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 319.60 lux
57127 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 24.70 °C
57128 22/10/2026 13:08:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 30.00 °C
57129 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 19.50 W/m²
57130 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
57131 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 9.00 W/m²
57132 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
57133 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 1,034.30 lux
57134 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 53.87 %RH
57135 22/10/2026 13:08:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 44.80 %RH
57136 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 25.73 °C
57137 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
57138 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 32.96 °C
57139 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
57140 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 483.50 lux
57141 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 24.40 °C
57142 22/10/2026 13:08:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 908.00 hPa
57143 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 25.59 °C
57144 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 25.40 °C
57145 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 32.17 °C
57146 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
57147 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 282.80 lux
57148 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 54.83 %RH
57149 22/10/2026 13:08:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 145.00 °
57150 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 26.58 °C
57151 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 52.15 %RH
57152 22/10/2026 13:08:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 11.35 m/s
57153 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 36.03 W/m²
57154 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
57155 22/10/2026 13:08:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 12.00 W/m²
57156 22/10/2026 13:08:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
57157 22/10/2026 13:08:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
57158 22/10/2026 13:08:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
57159 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 56.50 %
57160 22/10/2026 13:08:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
57161 22/10/2026 13:08:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
57162 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
57163 22/10/2026 13:08:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
57164 22/10/2026 13:08:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 218.50 V
57165 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 59.00 %
57166 22/10/2026 13:08:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.82 kWh
57167 22/10/2026 13:08:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
57168 22/10/2026 13:08:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
57169 22/10/2026 13:08:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
57170 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
57171 22/10/2026 13:08:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
57172 22/10/2026 13:08:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.33 kWh
57173 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
57174 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
57175 22/10/2026 13:08:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
57176 22/10/2026 13:08:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.40 W
57177 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
57178 22/10/2026 13:08:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
57179 22/10/2026 13:08:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 222.20 V
57180 22/10/2026 13:08:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
57181 22/10/2026 13:08:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
57182 22/10/2026 13:08:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
57183 22/10/2026 13:07:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.33 kWh
57184 22/10/2026 13:07:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
57185 22/10/2026 13:07:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
57186 22/10/2026 13:07:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
57187 22/10/2026 13:07:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.60 W
57188 22/10/2026 13:07:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
57189 22/10/2026 13:07:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
57190 22/10/2026 13:07:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 222.70 V
57191 22/10/2026 13:07:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
57192 22/10/2026 13:07:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
57193 22/10/2026 13:07:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
57194 22/10/2026 13:07:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.56 kWh
57195 22/10/2026 13:07:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
57196 22/10/2026 13:07:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
57197 22/10/2026 13:07:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.06 A
57198 22/10/2026 13:07:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
57199 22/10/2026 13:07:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
57200 22/10/2026 13:07:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
Menampilkan maksimal 100 data per halaman