HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
71401 22/10/2026 10:19:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
71402 22/10/2026 10:19:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
71403 22/10/2026 10:19:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 59.00 %
71404 22/10/2026 10:19:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 218.20 V
71405 22/10/2026 10:19:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
71406 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 817.40 lux
71407 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 50.90 %RH
71408 22/10/2026 10:19:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 44.50 %RH
71409 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 25.55 °C
71410 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
71411 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 29.57 °C
71412 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
71413 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 400.50 lux
71414 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 24.90 °C
71415 22/10/2026 10:19:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 910.00 hPa
71416 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 25.03 °C
71417 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 24.80 °C
71418 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 29.87 °C
71419 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
71420 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 202.80 lux
71421 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 49.83 %RH
71422 22/10/2026 10:19:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 62.90 °
71423 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 25.59 °C
71424 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 50.04 %RH
71425 22/10/2026 10:19:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 10.09 m/s
71426 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 6.96 W/m²
71427 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
71428 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 6.00 W/m²
71429 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 287.80 lux
71430 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 24.40 °C
71431 22/10/2026 10:19:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 29.70 °C
71432 22/10/2026 10:19:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
71433 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 10.37 W/m²
71434 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
71435 22/10/2026 10:19:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 220.90 V
71436 22/10/2026 10:19:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
71437 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 7.00 W/m²
71438 22/10/2026 10:19:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
71439 22/10/2026 10:19:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
71440 22/10/2026 10:19:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
71441 22/10/2026 10:19:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 56.50 %
71442 22/10/2026 10:19:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
71443 22/10/2026 10:19:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.09 A
71444 22/10/2026 10:19:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
71445 22/10/2026 10:19:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
71446 22/10/2026 10:19:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
71447 22/10/2026 10:19:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
71448 22/10/2026 10:19:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.50 W
71449 22/10/2026 10:19:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 59.00 %
71450 22/10/2026 10:19:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.47
71451 22/10/2026 10:19:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
71452 22/10/2026 10:19:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
71453 22/10/2026 10:19:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 221.00 V
71454 22/10/2026 10:19:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.53 kWh
71455 22/10/2026 10:19:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
71456 22/10/2026 10:19:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
71457 22/10/2026 10:19:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
71458 22/10/2026 10:19:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
71459 22/10/2026 10:19:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 218.10 V
71460 22/10/2026 10:19:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
71461 22/10/2026 10:19:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
71462 22/10/2026 10:19:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
71463 22/10/2026 10:19:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
71464 22/10/2026 10:19:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.40 W
71465 22/10/2026 10:19:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
71466 22/10/2026 10:19:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
71467 22/10/2026 10:19:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
71468 22/10/2026 10:19:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
71469 22/10/2026 10:19:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
71470 22/10/2026 10:19:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.70 W
71471 22/10/2026 10:19:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
71472 22/10/2026 10:19:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.90 W
71473 22/10/2026 10:18:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.53 kWh
71474 22/10/2026 10:18:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
71475 22/10/2026 10:18:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
71476 22/10/2026 10:18:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
71477 22/10/2026 10:18:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
71478 22/10/2026 10:18:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 219.00 V
71479 22/10/2026 10:18:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
71480 22/10/2026 10:18:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
71481 22/10/2026 10:18:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 49.90 Hz
71482 22/10/2026 10:18:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
71483 22/10/2026 10:18:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.40 W
71484 22/10/2026 10:18:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
71485 22/10/2026 10:18:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
71486 22/10/2026 10:18:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
71487 22/10/2026 10:18:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
71488 22/10/2026 10:18:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
71489 22/10/2026 10:18:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.60 W
71490 22/10/2026 10:18:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
71491 22/10/2026 10:18:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.80 W
71492 22/10/2026 10:18:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
71493 22/10/2026 10:18:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.46
71494 22/10/2026 10:18:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
71495 22/10/2026 10:18:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
71496 22/10/2026 10:18:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
71497 22/10/2026 10:18:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
71498 22/10/2026 10:18:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
71499 22/10/2026 10:18:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
71500 22/10/2026 10:18:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.78 kWh
Menampilkan maksimal 100 data per halaman