HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
73001 22/10/2026 10:00:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 24.50 °C
73002 22/10/2026 10:00:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 29.50 °C
73003 22/10/2026 10:00:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
73004 22/10/2026 10:00:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 4.39 W/m²
73005 22/10/2026 10:00:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
73006 22/10/2026 10:00:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 222.30 V
73007 22/10/2026 10:00:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 6.00 W/m²
73008 22/10/2026 10:00:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
73009 22/10/2026 10:00:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.80 W
73010 22/10/2026 10:00:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
73011 22/10/2026 10:00:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 222.50 V
73012 22/10/2026 10:00:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
73013 22/10/2026 10:00:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
73014 22/10/2026 10:00:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 215.20 V
73015 22/10/2026 10:00:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
73016 22/10/2026 10:00:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
73017 22/10/2026 10:00:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 44.00 %
73018 22/10/2026 10:00:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
73019 22/10/2026 10:00:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
73020 22/10/2026 10:00:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
73021 22/10/2026 10:00:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
73022 22/10/2026 10:00:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.43
73023 22/10/2026 10:00:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
73024 22/10/2026 10:00:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
73025 22/10/2026 10:00:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 44.50 %
73026 22/10/2026 10:00:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.33 kWh
73027 22/10/2026 10:00:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
73028 22/10/2026 10:00:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 218.90 V
73029 22/10/2026 09:59:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
73030 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 44.00 %
73031 22/10/2026 09:59:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
73032 22/10/2026 09:59:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
73033 22/10/2026 09:59:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
73034 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
73035 22/10/2026 09:59:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.47
73036 22/10/2026 09:59:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
73037 22/10/2026 09:59:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.45
73038 22/10/2026 09:59:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
73039 22/10/2026 09:59:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
73040 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 44.50 %
73041 22/10/2026 09:59:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.33 kWh
73042 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
73043 22/10/2026 09:59:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 215.00 V
73044 22/10/2026 09:59:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 49.90 Hz
73045 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 43.00 %
73046 22/10/2026 09:59:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
73047 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
73048 22/10/2026 09:59:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.90 W
73049 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 42.50 %
73050 22/10/2026 09:59:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
73051 22/10/2026 09:59:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
73052 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 44.50 %
73053 22/10/2026 09:59:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
73054 22/10/2026 09:59:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 215.30 V
73055 22/10/2026 09:59:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
73056 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
73057 22/10/2026 09:59:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
73058 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 43.50 %
73059 22/10/2026 09:59:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
73060 22/10/2026 09:59:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.78 kWh
73061 22/10/2026 09:59:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
73062 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 643.50 lux
73063 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
73064 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 285.60 lux
73065 22/10/2026 09:59:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
73066 22/10/2026 09:59:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
73067 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 43.50 %
73068 22/10/2026 09:59:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.20 W
73069 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
73070 22/10/2026 09:59:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 215.40 V
73071 22/10/2026 09:59:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
73072 22/10/2026 09:59:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.10 W
73073 22/10/2026 09:59:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 44.00 %
73074 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 624.20 lux
73075 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 52.49 %RH
73076 22/10/2026 09:59:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 44.90 %RH
73077 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 25.55 °C
73078 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
73079 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 29.35 °C
73080 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
73081 22/10/2026 09:59:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.53 kWh
73082 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 328.30 lux
73083 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 24.90 °C
73084 22/10/2026 09:59:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 910.00 hPa
73085 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 25.03 °C
73086 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 24.80 °C
73087 22/10/2026 09:59:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.49
73088 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 29.62 °C
73089 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
73090 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 162.50 lux
73091 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 51.63 %RH
73092 22/10/2026 09:59:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 128.40 °
73093 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 25.41 °C
73094 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 51.21 %RH
73095 22/10/2026 09:59:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 7.58 m/s
73096 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 3.64 W/m²
73097 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
73098 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 5.00 W/m²
73099 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 252.40 lux
73100 22/10/2026 09:59:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 24.40 °C
Menampilkan maksimal 100 data per halaman