HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
89401 22/10/2026 06:44:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.48
89402 22/10/2026 06:44:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
89403 22/10/2026 06:44:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
89404 22/10/2026 06:44:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
89405 22/10/2026 06:44:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 221.40 V
89406 22/10/2026 06:44:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 44.50 %
89407 22/10/2026 06:44:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
89408 22/10/2026 06:44:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
89409 22/10/2026 06:44:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
89410 22/10/2026 06:44:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
89411 22/10/2026 06:44:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 43.00 %
89412 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
89413 22/10/2026 06:43:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
89414 22/10/2026 06:43:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
89415 22/10/2026 06:43:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.48
89416 22/10/2026 06:43:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
89417 22/10/2026 06:43:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
89418 22/10/2026 06:43:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
89419 22/10/2026 06:43:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 221.20 V
89420 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 44.50 %
89421 22/10/2026 06:43:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
89422 22/10/2026 06:43:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
89423 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
89424 22/10/2026 06:43:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
89425 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 43.00 %
89426 22/10/2026 06:43:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
89427 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
89428 22/10/2026 06:43:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
89429 22/10/2026 06:43:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 218.50 V
89430 22/10/2026 06:43:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.16 kWh
89431 22/10/2026 06:43:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.48
89432 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 42.50 %
89433 22/10/2026 06:43:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
89434 22/10/2026 06:43:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
89435 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 44.50 %
89436 22/10/2026 06:43:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
89437 22/10/2026 06:43:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.09 A
89438 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
89439 22/10/2026 06:43:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 218.60 V
89440 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 326.80 lux
89441 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 166.70 lux
89442 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 44.00 %
89443 22/10/2026 06:43:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.00 W
89444 22/10/2026 06:43:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 218.90 V
89445 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
89446 22/10/2026 06:43:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
89447 22/10/2026 06:43:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.80 W
89448 22/10/2026 06:43:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
89449 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 43.50 %
89450 22/10/2026 06:43:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
89451 22/10/2026 06:43:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
89452 22/10/2026 06:43:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.50 kWh
89453 22/10/2026 06:43:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
89454 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
89455 22/10/2026 06:43:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
89456 22/10/2026 06:43:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 7.84 m/s
89457 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -16.59 W/m²
89458 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
89459 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 3.00 W/m²
89460 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 153.90 lux
89461 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 20.90 °C
89462 22/10/2026 06:43:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 24.50 °C
89463 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -14.74 W/m²
89464 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
89465 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 3.00 W/m²
89466 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
89467 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 0.00 lux
89468 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 47.90 %RH
89469 22/10/2026 06:43:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 54.00 %RH
89470 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 21.61 °C
89471 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
89472 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 23.55 °C
89473 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
89474 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 188.50 lux
89475 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 20.70 °C
89476 22/10/2026 06:43:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 910.00 hPa
89477 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 21.60 °C
89478 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 20.80 °C
89479 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 23.55 °C
89480 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
89481 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 97.10 lux
89482 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 48.33 %RH
89483 22/10/2026 06:43:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 99.20 °
89484 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 21.47 °C
89485 22/10/2026 06:43:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 47.79 %RH
89486 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 44.00 %
89487 22/10/2026 06:43:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
89488 22/10/2026 06:43:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
89489 22/10/2026 06:43:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.75 kWh
89490 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
89491 22/10/2026 06:43:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
89492 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
89493 22/10/2026 06:43:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.44
89494 22/10/2026 06:43:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 221.00 V
89495 22/10/2026 06:43:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 44.00 %
89496 22/10/2026 06:43:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
89497 22/10/2026 06:43:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
89498 22/10/2026 06:43:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
89499 22/10/2026 06:42:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
89500 22/10/2026 06:42:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
Menampilkan maksimal 100 data per halaman