HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
91801 22/10/2026 06:16:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 22.87 °C
91802 22/10/2026 06:16:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
91803 22/10/2026 06:16:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 135.60 lux
91804 22/10/2026 06:16:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 20.40 °C
91805 22/10/2026 06:16:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 910.00 hPa
91806 22/10/2026 06:16:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 21.32 °C
91807 22/10/2026 06:16:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 20.60 °C
91808 22/10/2026 06:16:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 22.84 °C
91809 22/10/2026 06:16:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
91810 22/10/2026 06:16:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 69.60 lux
91811 22/10/2026 06:16:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 47.16 %RH
91812 22/10/2026 06:16:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 74.60 °
91813 22/10/2026 06:16:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 44.00 %
91814 22/10/2026 06:16:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.74 kWh
91815 22/10/2026 06:16:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
91816 22/10/2026 06:16:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
91817 22/10/2026 06:16:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
91818 22/10/2026 06:16:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
91819 22/10/2026 06:16:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 221.80 V
91820 22/10/2026 06:16:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 44.00 %
91821 22/10/2026 06:16:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
91822 22/10/2026 06:16:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
91823 22/10/2026 06:16:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
91824 22/10/2026 06:16:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
91825 22/10/2026 06:16:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
91826 22/10/2026 06:16:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
91827 22/10/2026 06:16:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.48
91828 22/10/2026 06:16:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
91829 22/10/2026 06:16:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
91830 22/10/2026 06:16:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
91831 22/10/2026 06:16:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 219.30 V
91832 22/10/2026 06:16:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
91833 22/10/2026 06:16:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 222.00 V
91834 22/10/2026 06:16:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 44.50 %
91835 22/10/2026 06:16:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
91836 22/10/2026 06:15:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
91837 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
91838 22/10/2026 06:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
91839 22/10/2026 06:15:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 222.40 V
91840 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 44.00 %
91841 22/10/2026 06:15:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
91842 22/10/2026 06:15:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
91843 22/10/2026 06:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
91844 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
91845 22/10/2026 06:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
91846 22/10/2026 06:15:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
91847 22/10/2026 06:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.48
91848 22/10/2026 06:15:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
91849 22/10/2026 06:15:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
91850 22/10/2026 06:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
91851 22/10/2026 06:15:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 220.10 V
91852 22/10/2026 06:15:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
91853 22/10/2026 06:15:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 222.60 V
91854 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 44.50 %
91855 22/10/2026 06:15:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
91856 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
91857 22/10/2026 06:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
91858 22/10/2026 06:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
91859 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 43.00 %
91860 22/10/2026 06:15:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
91861 22/10/2026 06:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
91862 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
91863 22/10/2026 06:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.16 kWh
91864 22/10/2026 06:15:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.20 W
91865 22/10/2026 06:15:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.46
91866 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 42.50 %
91867 22/10/2026 06:15:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
91868 22/10/2026 06:15:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
91869 22/10/2026 06:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 220.00 V
91870 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 44.50 %
91871 22/10/2026 06:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 219.80 V
91872 22/10/2026 06:15:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.49 kWh
91873 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
91874 22/10/2026 06:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
91875 22/10/2026 06:15:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 245.20 lux
91876 22/10/2026 06:15:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 119.40 lux
91877 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 44.00 %
91878 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
91879 22/10/2026 06:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
91880 22/10/2026 06:15:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 11.10 W
91881 22/10/2026 06:15:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
91882 22/10/2026 06:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
91883 22/10/2026 06:15:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
91884 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 43.50 %
91885 22/10/2026 06:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
91886 22/10/2026 06:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
91887 22/10/2026 06:15:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.42
91888 22/10/2026 06:15:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
91889 22/10/2026 06:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
91890 22/10/2026 06:15:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 21.16 °C
91891 22/10/2026 06:15:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 46.84 %RH
91892 22/10/2026 06:15:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 6.13 m/s
91893 22/10/2026 06:15:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -17.43 W/m²
91894 22/10/2026 06:15:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
91895 22/10/2026 06:15:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 2.00 W/m²
91896 22/10/2026 06:15:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 107.20 lux
91897 22/10/2026 06:15:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 20.70 °C
91898 22/10/2026 06:15:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 23.60 °C
91899 22/10/2026 06:15:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -16.75 W/m²
91900 22/10/2026 06:15:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
Menampilkan maksimal 100 data per halaman