HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
92601 22/10/2026 06:07:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
92602 22/10/2026 06:07:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 222.30 V
92603 22/10/2026 06:07:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
92604 22/10/2026 06:07:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 44.00 %
92605 22/10/2026 06:07:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
92606 22/10/2026 06:07:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
92607 22/10/2026 06:07:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.48
92608 22/10/2026 06:07:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
92609 22/10/2026 06:07:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
92610 22/10/2026 06:07:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
92611 22/10/2026 06:07:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
92612 22/10/2026 06:07:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
92613 22/10/2026 06:07:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
92614 22/10/2026 06:07:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 44.50 %
92615 22/10/2026 06:07:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
92616 22/10/2026 06:07:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 222.70 V
92617 22/10/2026 06:07:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
92618 22/10/2026 06:07:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 222.50 V
92619 22/10/2026 06:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
92620 22/10/2026 06:06:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 222.30 V
92621 22/10/2026 06:06:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
92622 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 44.00 %
92623 22/10/2026 06:06:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
92624 22/10/2026 06:06:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
92625 22/10/2026 06:06:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.48
92626 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
92627 22/10/2026 06:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
92628 22/10/2026 06:06:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
92629 22/10/2026 06:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
92630 22/10/2026 06:06:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
92631 22/10/2026 06:06:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
92632 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 44.50 %
92633 22/10/2026 06:06:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
92634 22/10/2026 06:06:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 222.60 V
92635 22/10/2026 06:06:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
92636 22/10/2026 06:06:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 222.50 V
92637 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
92638 22/10/2026 06:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
92639 22/10/2026 06:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
92640 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 43.00 %
92641 22/10/2026 06:06:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
92642 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
92643 22/10/2026 06:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
92644 22/10/2026 06:06:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
92645 22/10/2026 06:06:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.16 kWh
92646 22/10/2026 06:06:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.50 W
92647 22/10/2026 06:06:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.46
92648 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 42.50 %
92649 22/10/2026 06:06:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
92650 22/10/2026 06:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 222.50 V
92651 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 44.50 %
92652 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
92653 22/10/2026 06:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 222.40 V
92654 22/10/2026 06:06:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.49 kWh
92655 22/10/2026 06:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
92656 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 208.00 lux
92657 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 98.90 lux
92658 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 44.00 %
92659 22/10/2026 06:06:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 11.00 W
92660 22/10/2026 06:06:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 49.90 Hz
92661 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
92662 22/10/2026 06:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
92663 22/10/2026 06:06:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
92664 22/10/2026 06:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 49.90 Hz
92665 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 43.50 %
92666 22/10/2026 06:06:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
92667 22/10/2026 06:06:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
92668 22/10/2026 06:06:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
92669 22/10/2026 06:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 49.90 Hz
92670 22/10/2026 06:06:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.42
92671 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 21.37 °C
92672 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 20.40 °C
92673 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 22.63 °C
92674 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
92675 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 55.80 lux
92676 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 49.40 %RH
92677 22/10/2026 06:06:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 86.70 °
92678 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 21.15 °C
92679 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 49.08 %RH
92680 22/10/2026 06:06:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 7.84 m/s
92681 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -20.99 W/m²
92682 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
92683 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 2.00 W/m²
92684 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 87.80 lux
92685 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 20.60 °C
92686 22/10/2026 06:06:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 23.40 °C
92687 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -18.86 W/m²
92688 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
92689 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 2.00 W/m²
92690 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
92691 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 196.50 lux
92692 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 48.54 %RH
92693 22/10/2026 06:06:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 56.80 %RH
92694 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 21.32 °C
92695 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
92696 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 22.62 °C
92697 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
92698 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 110.00 lux
92699 22/10/2026 06:06:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 20.30 °C
92700 22/10/2026 06:06:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 910.00 hPa
Menampilkan maksimal 100 data per halaman