HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
95301 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 44.50 %
95302 22/10/2026 05:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
95303 22/10/2026 05:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.11 A
95304 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
95305 22/10/2026 05:35:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
95306 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 44.00 %
95307 22/10/2026 05:35:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
95308 22/10/2026 05:35:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.16 kWh
95309 22/10/2026 05:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.70 W
95310 22/10/2026 05:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.44
95311 22/10/2026 05:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
95312 22/10/2026 05:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 220.30 V
95313 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
95314 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 43.50 %
95315 22/10/2026 05:35:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 220.10 V
95316 22/10/2026 05:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.49 kWh
95317 22/10/2026 05:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
95318 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
95319 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 59.00 lux
95320 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 24.30 lux
95321 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 44.00 %
95322 22/10/2026 05:35:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
95323 22/10/2026 05:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.80 W
95324 22/10/2026 05:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 49.90 Hz
95325 22/10/2026 05:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 49.90 Hz
95326 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
95327 22/10/2026 05:35:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
95328 22/10/2026 05:35:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
95329 22/10/2026 05:35:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
95330 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
95331 22/10/2026 05:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.42
95332 22/10/2026 05:35:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 49.90 Hz
95333 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 20.44 °C
95334 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 45.69 %RH
95335 22/10/2026 05:35:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 3.87 m/s
95336 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -22.54 W/m²
95337 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
95338 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 1.00 W/m²
95339 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 19.40 lux
95340 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 20.00 °C
95341 22/10/2026 05:35:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 22.20 °C
95342 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -22.09 W/m²
95343 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
95344 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 44.00 %
95345 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 1.00 W/m²
95346 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
95347 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 54.00 lux
95348 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 45.47 %RH
95349 22/10/2026 05:35:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 62.00 %RH
95350 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 20.62 °C
95351 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
95352 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 21.87 °C
95353 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
95354 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 26.70 lux
95355 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 19.80 °C
95356 22/10/2026 05:35:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 910.00 hPa
95357 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 20.72 °C
95358 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 19.80 °C
95359 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 21.73 °C
95360 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
95361 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 12.50 lux
95362 22/10/2026 05:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 46.01 %RH
95363 22/10/2026 05:35:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 54.20 °
95364 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
95365 22/10/2026 05:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.73 kWh
95366 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 44.50 %
95367 22/10/2026 05:35:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
95368 22/10/2026 05:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
95369 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
95370 22/10/2026 05:35:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 222.60 V
95371 22/10/2026 05:35:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
95372 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 43.00 %
95373 22/10/2026 05:35:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
95374 22/10/2026 05:35:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
95375 22/10/2026 05:35:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
95376 22/10/2026 05:35:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
95377 22/10/2026 05:35:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.48
95378 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
95379 22/10/2026 05:35:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
95380 22/10/2026 05:35:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 49.90 Hz
95381 22/10/2026 05:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
95382 22/10/2026 05:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 220.30 V
95383 22/10/2026 05:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
95384 22/10/2026 05:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 222.90 V
95385 22/10/2026 05:35:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
95386 22/10/2026 05:35:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 42.50 %
95387 22/10/2026 05:34:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
95388 22/10/2026 05:34:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
95389 22/10/2026 05:34:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 222.60 V
95390 22/10/2026 05:34:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
95391 22/10/2026 05:34:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 43.00 %
95392 22/10/2026 05:34:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
95393 22/10/2026 05:34:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
95394 22/10/2026 05:34:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
95395 22/10/2026 05:34:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
95396 22/10/2026 05:34:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.48
95397 22/10/2026 05:34:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
95398 22/10/2026 05:34:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
95399 22/10/2026 05:34:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
95400 22/10/2026 05:34:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
Menampilkan maksimal 100 data per halaman