HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE23 Oct 2026sampai 23 Oct 2026
TOTAL DATA144,252sensor readings
MINIMUM-28.55sesuai filter
AVERAGE66.56sesuai filter
MAXIMUM8,783.50sesuai filter
REPORT RESULT

Data Sensor

23/10/2026 — 23/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
86701 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 9.00 W/m²
86702 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
86703 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 1,070.90 lux
86704 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 41.41 %RH
86705 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 21.94 °C
86706 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
86707 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 27.96 °C
86708 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
86709 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 0.00 lux
86710 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 20.70 °C
86711 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 21.62 °C
86712 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 20.50 °C
86713 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 27.73 °C
86714 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
86715 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 329.80 lux
86716 23/10/2026 11:15:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 41.52 %RH
86717 23/10/2026 11:15:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
86718 23/10/2026 11:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.45
86719 23/10/2026 11:15:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
86720 23/10/2026 11:15:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
86721 23/10/2026 11:15:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
86722 23/10/2026 11:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
86723 23/10/2026 11:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
86724 23/10/2026 11:15:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
86725 23/10/2026 11:15:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
86726 23/10/2026 11:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
86727 23/10/2026 11:15:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.12 A
86728 23/10/2026 11:15:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
86729 23/10/2026 11:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.43 kWh
86730 23/10/2026 11:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
86731 23/10/2026 11:15:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 89.00 %
86732 23/10/2026 11:15:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.77 kWh
86733 23/10/2026 11:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.40 W
86734 23/10/2026 11:15:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 89.00 %
86735 23/10/2026 11:15:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
86736 23/10/2026 11:15:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 12.06 kWh
86737 23/10/2026 11:15:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 221.80 V
86738 23/10/2026 11:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
86739 23/10/2026 11:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 218.90 V
86740 23/10/2026 11:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
86741 23/10/2026 11:15:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
86742 23/10/2026 11:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
86743 23/10/2026 11:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
86744 23/10/2026 11:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
86745 23/10/2026 11:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
86746 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
86747 23/10/2026 11:14:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.43 kWh
86748 23/10/2026 11:14:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
86749 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 89.00 %
86750 23/10/2026 11:14:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.77 kWh
86751 23/10/2026 11:14:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.40 W
86752 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 89.00 %
86753 23/10/2026 11:14:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
86754 23/10/2026 11:14:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 12.06 kWh
86755 23/10/2026 11:14:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 221.90 V
86756 23/10/2026 11:14:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 49.90 Hz
86757 23/10/2026 11:14:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 218.90 V
86758 23/10/2026 11:14:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
86759 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
86760 23/10/2026 11:14:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
86761 23/10/2026 11:14:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
86762 23/10/2026 11:14:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
86763 23/10/2026 11:14:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
86764 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
86765 23/10/2026 11:14:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
86766 23/10/2026 11:14:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.50 W
86767 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 89.00 %
86768 23/10/2026 11:14:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
86769 23/10/2026 11:14:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.39
86770 23/10/2026 11:14:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
86771 23/10/2026 11:14:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 222.00 V
86772 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.00 %
86773 23/10/2026 11:14:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 218.70 V
86774 23/10/2026 11:14:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 908.00 hPa
86775 23/10/2026 11:14:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 284.50 °
86776 23/10/2026 11:14:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 1.62 m/s
86777 23/10/2026 11:14:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 31.50 °C
86778 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
86779 23/10/2026 11:14:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
86780 23/10/2026 11:14:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 44.90 %RH
86781 23/10/2026 11:14:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.11 A
86782 23/10/2026 11:14:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 49.90 Hz
86783 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
86784 23/10/2026 11:14:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 49.90 Hz
86785 23/10/2026 11:14:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.80 W
86786 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
86787 23/10/2026 11:14:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.40
86788 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
86789 23/10/2026 11:14:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
86790 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 88.00 %
86791 23/10/2026 11:14:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 218.90 V
86792 23/10/2026 11:14:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
86793 23/10/2026 11:14:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 90.00 %
86794 23/10/2026 11:14:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
86795 23/10/2026 11:14:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 21.44 °C
86796 23/10/2026 11:14:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 41.63 %RH
86797 23/10/2026 11:14:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 12.96 W/m²
86798 23/10/2026 11:14:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
86799 23/10/2026 11:14:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 1,192.40 lux
86800 23/10/2026 11:14:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 9.00 W/m²
Menampilkan maksimal 100 data per halaman