DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
26/10/2026 — 26/10/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 104301 | 26/10/2026 | 08:50:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 104302 | 26/10/2026 | 08:50:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 104303 | 26/10/2026 | 08:50:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.80 | W |
| 104304 | 26/10/2026 | 08:50:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 104305 | 26/10/2026 | 08:50:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 104306 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 32.24 | °C |
| 104307 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 104308 | 26/10/2026 | 08:50:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 104309 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-03 | Illuminance / LUX 3 | 1,041.60 | lux |
| 104310 | 26/10/2026 | 08:50:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 104311 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-T | SHT20 3 Temperature | 25.10 | °C |
| 104312 | 26/10/2026 | 08:50:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.32 | kWh |
| 104313 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 28.55 | °C |
| 104314 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-T | SHT20 1 Temperature | 25.00 | °C |
| 104315 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 29.05 | °C |
| 104316 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 104317 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-04 | Illuminance / LUX 4 | 651.30 | lux |
| 104318 | 26/10/2026 | 08:50:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 217.10 | ° |
| 104319 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-RH | SHT20 3 Humidity | 77.16 | %RH |
| 104320 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 27.94 | °C |
| 104321 | 26/10/2026 | 08:50:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 2.14 | m/s |
| 104322 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 78.09 | %RH |
| 104323 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | 11.05 | W/m² |
| 104324 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 104325 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-01 | Radiation 1 | 20.00 | W/m² |
| 104326 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-01 | Illuminance / LUX 1 | 681.00 | lux |
| 104327 | 26/10/2026 | 08:50:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 26.00 | °C |
| 104328 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-T | SHT20 2 Temperature | 24.90 | °C |
| 104329 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | 26.40 | W/m² |
| 104330 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 104331 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-02 | Radiation 2 | 17.00 | W/m² |
| 104332 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 104333 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 951.00 | lux |
| 104334 | 26/10/2026 | 08:50:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 73.60 | %RH |
| 104335 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 77.88 | %RH |
| 104336 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 29.37 | °C |
| 104337 | 26/10/2026 | 08:50:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 104338 | 26/10/2026 | 08:50:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 1.00 | % |
| 104339 | 26/10/2026 | 08:50:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 104340 | 26/10/2026 | 08:49:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 12.42 | kWh |
| 104341 | 26/10/2026 | 08:49:00 | Actuator ModuleACT-MOD-01 | ENC-04 | Rotary Encoder 4 | 1.00 | % |
| 104342 | 26/10/2026 | 08:49:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.07 | A |
| 104343 | 26/10/2026 | 08:49:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 104344 | 26/10/2026 | 08:49:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 104345 | 26/10/2026 | 08:49:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.90 | W |
| 104346 | 26/10/2026 | 08:49:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 104347 | 26/10/2026 | 08:49:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.40 | W |
| 104348 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 32.14 | °C |
| 104349 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 104350 | 26/10/2026 | 08:49:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 104351 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-03 | Illuminance / LUX 3 | 1,089.80 | lux |
| 104352 | 26/10/2026 | 08:49:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 104353 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-T | SHT20 3 Temperature | 25.10 | °C |
| 104354 | 26/10/2026 | 08:49:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.32 | kWh |
| 104355 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 28.53 | °C |
| 104356 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-T | SHT20 1 Temperature | 24.90 | °C |
| 104357 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 28.97 | °C |
| 104358 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 104359 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-04 | Illuminance / LUX 4 | 687.10 | lux |
| 104360 | 26/10/2026 | 08:49:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 209.00 | ° |
| 104361 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-RH | SHT20 3 Humidity | 77.28 | %RH |
| 104362 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 27.98 | °C |
| 104363 | 26/10/2026 | 08:49:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 0.03 | m/s |
| 104364 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 78.22 | %RH |
| 104365 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | 13.01 | W/m² |
| 104366 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 104367 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-01 | Radiation 1 | 21.00 | W/m² |
| 104368 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-01 | Illuminance / LUX 1 | 731.10 | lux |
| 104369 | 26/10/2026 | 08:49:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 26.40 | °C |
| 104370 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-T | SHT20 2 Temperature | 24.70 | °C |
| 104371 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | 25.02 | W/m² |
| 104372 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 104373 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-02 | Radiation 2 | 18.00 | W/m² |
| 104374 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 104375 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 1,004.80 | lux |
| 104376 | 26/10/2026 | 08:49:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 76.40 | %RH |
| 104377 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 77.90 | %RH |
| 104378 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 29.33 | °C |
| 104379 | 26/10/2026 | 08:49:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 104380 | 26/10/2026 | 08:49:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 1.00 | % |
| 104381 | 26/10/2026 | 08:49:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 104382 | 26/10/2026 | 08:49:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.65 | kWh |
| 104383 | 26/10/2026 | 08:49:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 0.50 | % |
| 104384 | 26/10/2026 | 08:49:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 1.01 | kWh |
| 104385 | 26/10/2026 | 08:49:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 221.80 | V |
| 104386 | 26/10/2026 | 08:49:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 104387 | 26/10/2026 | 08:49:00 | Actuator ModuleACT-MOD-01 | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 104388 | 26/10/2026 | 08:49:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 0.00 | state |
| 104389 | 26/10/2026 | 08:49:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 104390 | 26/10/2026 | 08:49:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 89.00 | % |
| 104391 | 26/10/2026 | 08:49:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 7.70 | W |
| 104392 | 26/10/2026 | 08:49:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.60 | W |
| 104393 | 26/10/2026 | 08:49:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.03 | |
| 104394 | 26/10/2026 | 08:49:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 104395 | 26/10/2026 | 08:49:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | 0.50 | % |
| 104396 | 26/10/2026 | 08:49:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 221.80 | V |
| 104397 | 26/10/2026 | 08:49:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 104398 | 26/10/2026 | 08:49:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 104399 | 26/10/2026 | 08:49:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 104400 | 26/10/2026 | 08:49:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 89.00 | % |
Menampilkan maksimal 100 data per halaman