HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE26 Oct 2026sampai 26 Oct 2026
TOTAL DATA163,972sensor readings
MINIMUM-40.00sesuai filter
AVERAGE71.37sesuai filter
MAXIMUM5,821.70sesuai filter
REPORT RESULT

Data Sensor

26/10/2026 — 26/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
44701 26/10/2026 17:28:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
44702 26/10/2026 17:28:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
44703 26/10/2026 17:28:00 Mainboard Lantai 5MB-L5-01 L5-RAD-03 Radiasi Luar Barat 5.00 W/m²
44704 26/10/2026 17:28:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 24.15 °C
44705 26/10/2026 17:28:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
44706 26/10/2026 17:28:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 6.20 lux
44707 26/10/2026 17:28:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.49
44708 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.00 %
44709 26/10/2026 17:28:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 224.50 V
44710 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
44711 26/10/2026 17:28:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 12.45 kWh
44712 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
44713 26/10/2026 17:28:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 0.39 kWh
44714 26/10/2026 17:28:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
44715 26/10/2026 17:28:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
44716 26/10/2026 17:28:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
44717 26/10/2026 17:28:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
44718 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-LUX-05 Illuminance / LUX 5 38.40 lux
44719 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.00 %
44720 26/10/2026 17:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 220.70 V
44721 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
44722 26/10/2026 17:28:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
44723 26/10/2026 17:28:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.60 W
44724 26/10/2026 17:28:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
44725 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
44726 26/10/2026 17:28:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 221.90 V
44727 26/10/2026 17:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 5.60 A
44728 26/10/2026 17:28:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 221.90 V
44729 26/10/2026 17:28:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
44730 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 89.00 %
44731 26/10/2026 17:28:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
44732 26/10/2026 17:28:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 62.80 °
44733 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-LUX-04 Illuminance / LUX 4 8.00 lux
44734 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-SHT-03-RH SHT20 3 Humidity 74.93 %RH
44735 26/10/2026 17:28:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 1.38 m/s
44736 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-BGT-03 Black Globe Temperature 3 28.83 °C
44737 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-SHT-01-RH SHT20 1 Humidity 74.82 %RH
44738 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-HFT-01 Heat Flow 1 -3.29 W/m²
44739 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-AI-04 Analog Input 4 3.12 V
44740 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-RAD-01 Radiation 1 1.00 W/m²
44741 26/10/2026 17:28:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 22.80 °C
44742 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-LUX-01 Illuminance / LUX 1 10.40 lux
44743 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-T SHT20 2 Temperature 25.70 °C
44744 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-HFT-02 Heat Flow 2 -8.81 W/m²
44745 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-AI-05 Analog Input 5 3.12 V
44746 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-RAD-02 Radiation 2 1.00 W/m²
44747 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-AI-01 Analog Input 1 3.12 V
44748 26/10/2026 17:28:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 88.00 %RH
44749 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-LUX-02 Illuminance / LUX 2 15.60 lux
44750 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-RH SHT20 2 Humidity 73.30 %RH
44751 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-BGT-01 Black Globe Temperature 1 30.43 °C
44752 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-AI-06 Analog Input 6 3.12 V
44753 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-ST-01 Surface Temperature 1 31.45 °C
44754 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-AI-02 Analog Input 2 3.12 V
44755 26/10/2026 17:28:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 909.00 hPa
44756 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-LUX-03 Illuminance / LUX 3 14.70 lux
44757 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-SHT-03-T SHT20 3 Temperature 25.40 °C
44758 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-BGT-02 Black Globe Temperature 2 29.65 °C
44759 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-SHT-01-T SHT20 1 Temperature 25.40 °C
44760 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-ST-02 Surface Temperature 2 25.64 °C
44761 26/10/2026 17:28:00 Mainboard Lantai 3MB-L3-01 L3-AI-03 Analog Input 3 3.12 V
44762 26/10/2026 17:28:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 1.01 kWh
44763 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
44764 26/10/2026 17:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 1,194.10 W
44765 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
44766 26/10/2026 17:28:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
44767 26/10/2026 17:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 12.33 kWh
44768 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 89.50 %
44769 26/10/2026 17:28:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
44770 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 89.00 %
44771 26/10/2026 17:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
44772 26/10/2026 17:28:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.47
44773 26/10/2026 17:28:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
44774 26/10/2026 17:28:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.52
44775 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
44776 26/10/2026 17:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.97
44777 26/10/2026 17:28:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 11.49 kWh
44778 26/10/2026 17:28:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 0.00 state
44779 26/10/2026 17:28:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
44780 26/10/2026 17:27:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 89.50 %
44781 26/10/2026 17:27:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
44782 26/10/2026 17:27:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 89.00 %
44783 26/10/2026 17:27:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
44784 26/10/2026 17:27:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.45
44785 26/10/2026 17:27:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
44786 26/10/2026 17:27:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
44787 26/10/2026 17:27:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
44788 26/10/2026 17:27:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.97
44789 26/10/2026 17:27:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 11.49 kWh
44790 26/10/2026 17:27:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 0.00 state
44791 26/10/2026 17:27:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
44792 26/10/2026 17:27:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 220.90 V
44793 26/10/2026 17:27:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
44794 26/10/2026 17:27:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
44795 26/10/2026 17:27:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 223.90 V
44796 26/10/2026 17:27:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
44797 26/10/2026 17:27:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
44798 26/10/2026 17:27:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
44799 26/10/2026 17:27:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.60 W
44800 26/10/2026 17:27:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
Menampilkan maksimal 100 data per halaman