HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
OFFLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE27 Oct 2026sampai 27 Oct 2026
TOTAL DATA165,673sensor readings
MINIMUM-33.72sesuai filter
AVERAGE72.84sesuai filter
MAXIMUM8,675.10sesuai filter
REPORT RESULT

Data Sensor

27/10/2026 — 27/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
115301 27/10/2026 07:24:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.97
115302 27/10/2026 07:24:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
115303 27/10/2026 07:24:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.45
115304 27/10/2026 07:24:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
115305 27/10/2026 07:24:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
115306 27/10/2026 07:24:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
115307 27/10/2026 07:24:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 223.90 V
115308 27/10/2026 07:24:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.00 %
115309 27/10/2026 07:24:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
115310 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-HFT-01 Heat Flow 1 -1.07 W/m²
115311 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-AI-04 Analog Input 4 3.12 V
115312 27/10/2026 07:24:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 911.00 hPa
115313 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-RAD-01 Radiation 1 6.00 W/m²
115314 27/10/2026 07:24:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 11.63 kWh
115315 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-LUX-01 Illuminance / LUX 1 222.80 lux
115316 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-T SHT20 2 Temperature 24.70 °C
115317 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-HFT-02 Heat Flow 2 3.32 W/m²
115318 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-AI-05 Analog Input 5 3.12 V
115319 27/10/2026 07:24:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 191.40 °
115320 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-RAD-02 Radiation 2 6.00 W/m²
115321 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-AI-01 Analog Input 1 3.12 V
115322 27/10/2026 07:24:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 2.37 m/s
115323 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-LUX-02 Illuminance / LUX 2 325.80 lux
115324 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-RH SHT20 2 Humidity 73.84 %RH
115325 27/10/2026 07:24:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
115326 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-BGT-01 Black Globe Temperature 1 28.82 °C
115327 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-AI-06 Analog Input 6 3.12 V
115328 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-ST-01 Surface Temperature 1 29.87 °C
115329 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-AI-02 Analog Input 2 3.12 V
115330 27/10/2026 07:24:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 22.70 °C
115331 27/10/2026 07:24:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
115332 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-LUX-03 Illuminance / LUX 3 337.70 lux
115333 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-SHT-03-T SHT20 3 Temperature 24.40 °C
115334 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-BGT-02 Black Globe Temperature 2 28.01 °C
115335 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-SHT-01-T SHT20 1 Temperature 24.50 °C
115336 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-ST-02 Surface Temperature 2 25.77 °C
115337 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-AI-03 Analog Input 3 3.12 V
115338 27/10/2026 07:24:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 87.30 %RH
115339 27/10/2026 07:24:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
115340 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-LUX-04 Illuminance / LUX 4 192.20 lux
115341 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-SHT-03-RH SHT20 3 Humidity 76.17 %RH
115342 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-BGT-03 Black Globe Temperature 3 27.51 °C
115343 27/10/2026 07:24:00 Mainboard Lantai 3MB-L3-01 L3-SHT-01-RH SHT20 1 Humidity 75.47 %RH
115344 27/10/2026 07:24:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
115345 27/10/2026 07:24:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
115346 27/10/2026 07:24:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 89.00 %
115347 27/10/2026 07:24:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
115348 27/10/2026 07:24:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
115349 27/10/2026 07:24:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
115350 27/10/2026 07:24:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
115351 27/10/2026 07:24:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
115352 27/10/2026 07:24:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 220.00 V
115353 27/10/2026 07:24:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 224.00 V
115354 27/10/2026 07:23:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 49.90 Hz
115355 27/10/2026 07:23:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
115356 27/10/2026 07:23:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 89.00 %
115357 27/10/2026 07:23:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
115358 27/10/2026 07:23:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
115359 27/10/2026 07:23:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
115360 27/10/2026 07:23:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
115361 27/10/2026 07:23:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
115362 27/10/2026 07:23:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 220.10 V
115363 27/10/2026 07:23:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 224.10 V
115364 27/10/2026 07:23:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 1,227.10 W
115365 27/10/2026 07:23:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
115366 27/10/2026 07:23:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 13.05 kWh
115367 27/10/2026 07:23:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
115368 27/10/2026 07:23:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 49.90 Hz
115369 27/10/2026 07:23:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
115370 27/10/2026 07:23:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.80 W
115371 27/10/2026 07:23:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 0.49 kWh
115372 27/10/2026 07:23:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
115373 27/10/2026 07:23:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
115374 27/10/2026 07:23:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 221.10 V
115375 27/10/2026 07:23:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
115376 27/10/2026 07:23:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 0.00 state
115377 27/10/2026 07:23:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 49.90 Hz
115378 27/10/2026 07:23:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
115379 27/10/2026 07:23:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.00 %
115380 27/10/2026 07:23:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
115381 27/10/2026 07:23:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.70 W
115382 27/10/2026 07:23:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 11.00 W
115383 27/10/2026 07:23:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 90.00 %
115384 27/10/2026 07:23:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.48
115385 27/10/2026 07:23:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
115386 27/10/2026 07:23:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 221.40 V
115387 27/10/2026 07:23:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 1.01 kWh
115388 27/10/2026 07:23:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
115389 27/10/2026 07:23:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
115390 27/10/2026 07:23:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 12.45 kWh
115391 27/10/2026 07:23:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 221.10 V
115392 27/10/2026 07:23:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 5.75 A
115393 27/10/2026 07:23:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 89.00 %
115394 27/10/2026 07:23:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
115395 27/10/2026 07:23:00 Mainboard Lantai 5MB-L5-01 L5-RAD-04 Radiasi Luar Utara 89.00 W/m²
115396 27/10/2026 07:23:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 23.75 °C
115397 27/10/2026 07:23:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
115398 27/10/2026 07:23:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 94.80 lux
115399 27/10/2026 07:23:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 75.16 %RH
115400 27/10/2026 07:23:00 Mainboard Lantai 3MB-L3-01 L3-LUX-05 Illuminance / LUX 5 940.00 lux
Menampilkan maksimal 100 data per halaman