DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
OFFLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
27/10/2026 — 27/10/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 124201 | 27/10/2026 | 06:07:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-RH | SHT20 3 Humidity | 76.54 | %RH |
| 124202 | 27/10/2026 | 06:07:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 27.20 | °C |
| 124203 | 27/10/2026 | 06:07:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 76.06 | %RH |
| 124204 | 27/10/2026 | 06:07:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | -5.73 | W/m² |
| 124205 | 27/10/2026 | 06:07:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 124206 | 27/10/2026 | 06:07:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 910.00 | hPa |
| 124207 | 27/10/2026 | 06:07:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 124208 | 27/10/2026 | 06:07:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 7.70 | W |
| 124209 | 27/10/2026 | 06:07:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 12.45 | kWh |
| 124210 | 27/10/2026 | 06:07:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 219.40 | V |
| 124211 | 27/10/2026 | 06:07:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 5.38 | A |
| 124212 | 27/10/2026 | 06:07:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 89.00 | % |
| 124213 | 27/10/2026 | 06:07:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 124214 | 27/10/2026 | 06:07:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 26.91 | kWh |
| 124215 | 27/10/2026 | 06:07:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 124216 | 27/10/2026 | 06:07:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 124217 | 27/10/2026 | 06:07:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 89.00 | % |
| 124218 | 27/10/2026 | 06:07:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.96 | |
| 124219 | 27/10/2026 | 06:07:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 124220 | 27/10/2026 | 06:07:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.43 | |
| 124221 | 27/10/2026 | 06:07:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 222.00 | V |
| 124222 | 27/10/2026 | 06:07:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 124223 | 27/10/2026 | 06:07:00 | Actuator ModuleACT-MOD-01 | ENC-06 | Rotary Encoder 6 | 89.00 | % |
| 124224 | 27/10/2026 | 06:07:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 13.04 | kWh |
| 124225 | 27/10/2026 | 06:07:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 11.62 | kWh |
| 124226 | 27/10/2026 | 06:07:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 50.00 | Hz |
| 124227 | 27/10/2026 | 06:07:00 | Actuator ModuleACT-MOD-01 | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 124228 | 27/10/2026 | 06:07:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 124229 | 27/10/2026 | 06:07:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 124230 | 27/10/2026 | 06:07:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 124231 | 27/10/2026 | 06:06:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.96 | |
| 124232 | 27/10/2026 | 06:06:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 124233 | 27/10/2026 | 06:06:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.41 | |
| 124234 | 27/10/2026 | 06:06:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 222.10 | V |
| 124235 | 27/10/2026 | 06:06:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 13.04 | kWh |
| 124236 | 27/10/2026 | 06:06:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 11.61 | kWh |
| 124237 | 27/10/2026 | 06:06:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 50.00 | Hz |
| 124238 | 27/10/2026 | 06:06:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 124239 | 27/10/2026 | 06:06:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 124240 | 27/10/2026 | 06:06:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 124241 | 27/10/2026 | 06:06:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 124242 | 27/10/2026 | 06:06:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.10 | A |
| 124243 | 27/10/2026 | 06:06:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 218.40 | V |
| 124244 | 27/10/2026 | 06:06:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 1,127.80 | W |
| 124245 | 27/10/2026 | 06:06:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 10.90 | W |
| 124246 | 27/10/2026 | 06:06:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.46 | |
| 124247 | 27/10/2026 | 06:06:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 124248 | 27/10/2026 | 06:06:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 124249 | 27/10/2026 | 06:06:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 1.01 | kWh |
| 124250 | 27/10/2026 | 06:06:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.48 | kWh |
| 124251 | 27/10/2026 | 06:06:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 124252 | 27/10/2026 | 06:06:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 124253 | 27/10/2026 | 06:06:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-VOLT | PZEM L5-03 Voltage | 219.30 | V |
| 124254 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 20.30 | lux |
| 124255 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 60.26 | %RH |
| 124256 | 27/10/2026 | 06:06:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 195.10 | lux |
| 124257 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 19.93 | °C |
| 124258 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 61.44 | %RH |
| 124259 | 27/10/2026 | 06:06:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 0.00 | state |
| 124260 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -17.32 | W/m² |
| 124261 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 124262 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 98.00 | lux |
| 124263 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 1.00 | W/m² |
| 124264 | 27/10/2026 | 06:06:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-06 | Illuminance / LUX 6 | 228.80 | lux |
| 124265 | 27/10/2026 | 06:06:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 124266 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 22.00 | lux |
| 124267 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 20.00 | °C |
| 124268 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -17.21 | W/m² |
| 124269 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 124270 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 30.50 | lux |
| 124271 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 1.00 | W/m² |
| 124272 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 124273 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 96.20 | lux |
| 124274 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 61.00 | %RH |
| 124275 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 20.73 | °C |
| 124276 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 124277 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-03 | Radiasi Luar Barat | 19.00 | W/m² |
| 124278 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 21.72 | °C |
| 124279 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 124280 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 29.70 | lux |
| 124281 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 19.90 | °C |
| 124282 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 20.59 | °C |
| 124283 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 19.40 | °C |
| 124284 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-04 | Radiasi Luar Utara | 18.00 | W/m² |
| 124285 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 21.06 | °C |
| 124286 | 27/10/2026 | 06:06:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 124287 | 27/10/2026 | 06:06:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-CURR | PZEM L3-01 Current | 0.11 | A |
| 124288 | 27/10/2026 | 06:06:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 124289 | 27/10/2026 | 06:06:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 221.90 | V |
| 124290 | 27/10/2026 | 06:06:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.20 | W |
| 124291 | 27/10/2026 | 06:06:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 124292 | 27/10/2026 | 06:06:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-01 | Radiation 1 | 2.00 | W/m² |
| 124293 | 27/10/2026 | 06:06:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-01 | Illuminance / LUX 1 | 50.10 | lux |
| 124294 | 27/10/2026 | 06:06:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-T | SHT20 2 Temperature | 24.40 | °C |
| 124295 | 27/10/2026 | 06:06:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | -9.55 | W/m² |
| 124296 | 27/10/2026 | 06:06:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 124297 | 27/10/2026 | 06:06:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 308.10 | ° |
| 124298 | 27/10/2026 | 06:06:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-02 | Radiation 2 | 2.00 | W/m² |
| 124299 | 27/10/2026 | 06:06:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 124300 | 27/10/2026 | 06:06:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 0.65 | m/s |
Menampilkan maksimal 100 data per halaman