HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE30 Oct 2026sampai 30 Oct 2026
TOTAL DATA169,440sensor readings
MINIMUM-36.72sesuai filter
AVERAGE82.29sesuai filter
MAXIMUM5,818.90sesuai filter
REPORT RESULT

Data Sensor

30/10/2026 — 30/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
12601 30/10/2026 22:11:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 0.00 lux
12602 30/10/2026 22:11:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 73.72 %RH
12603 30/10/2026 22:11:00 Mainboard Lantai 3MB-L3-01 L3-LUX-05 Illuminance / LUX 5 0.40 lux
12604 30/10/2026 22:11:00 Mainboard Lantai 3MB-L3-01 L3-RAD-01 Radiation 1 1.00 W/m²
12605 30/10/2026 22:11:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 24.64 °C
12606 30/10/2026 22:11:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 73.94 %RH
12607 30/10/2026 22:11:00 Mainboard Lantai 3MB-L3-01 L3-LUX-01 Illuminance / LUX 1 0.20 lux
12608 30/10/2026 22:11:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-T SHT20 2 Temperature 24.10 °C
12609 30/10/2026 22:11:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
12610 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 91.00 %
12611 30/10/2026 22:11:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -32.28 W/m²
12612 30/10/2026 22:11:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
12613 30/10/2026 22:11:00 Mainboard Lantai 3MB-L3-01 L3-HFT-02 Heat Flow 2 -11.12 W/m²
12614 30/10/2026 22:11:00 Mainboard Lantai 3MB-L3-01 L3-AI-05 Analog Input 5 3.12 V
12615 30/10/2026 22:11:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 0.10 lux
12616 30/10/2026 22:11:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 1.00 W/m²
12617 30/10/2026 22:11:00 Mainboard Lantai 3MB-L3-01 L3-LUX-06 Illuminance / LUX 6 0.30 lux
12618 30/10/2026 22:11:00 Mainboard Lantai 3MB-L3-01 L3-RAD-02 Radiation 2 1.00 W/m²
12619 30/10/2026 22:11:00 Mainboard Lantai 3MB-L3-01 L3-AI-01 Analog Input 1 3.12 V
12620 30/10/2026 22:11:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 0.00 lux
12621 30/10/2026 22:11:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 24.60 °C
12622 30/10/2026 22:11:00 Mainboard Lantai 3MB-L3-01 L3-LUX-02 Illuminance / LUX 2 0.30 lux
12623 30/10/2026 22:11:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-RH SHT20 2 Humidity 77.25 %RH
12624 30/10/2026 22:11:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
12625 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
12626 30/10/2026 22:11:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
12627 30/10/2026 22:11:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 11.10 W
12628 30/10/2026 22:11:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 12.46 kWh
12629 30/10/2026 22:11:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-POWER PZEM L3-03 Active Power 1,168.20 W
12630 30/10/2026 22:11:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 49.90 Hz
12631 30/10/2026 22:11:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 49.90 Hz
12632 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
12633 30/10/2026 22:11:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 0.00 state
12634 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
12635 30/10/2026 22:11:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 225.00 V
12636 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 90.50 %
12637 30/10/2026 22:11:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
12638 30/10/2026 22:11:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-FREQ PZEM L3-03 Frequency 50.00 Hz
12639 30/10/2026 22:11:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
12640 30/10/2026 22:11:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.03
12641 30/10/2026 22:11:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.41
12642 30/10/2026 22:11:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
12643 30/10/2026 22:11:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
12644 30/10/2026 22:11:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 225.30 V
12645 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
12646 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
12647 30/10/2026 22:11:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
12648 30/10/2026 22:11:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.45
12649 30/10/2026 22:11:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 225.20 V
12650 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 88.00 %
12651 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 90.00 %
12652 30/10/2026 22:11:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 49.90 Hz
12653 30/10/2026 22:11:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.46
12654 30/10/2026 22:11:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 225.20 V
12655 30/10/2026 22:11:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 21.10 °C
12656 30/10/2026 22:11:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 225.90 V
12657 30/10/2026 22:11:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.70 W
12658 30/10/2026 22:11:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 92.30 %RH
12659 30/10/2026 22:11:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 913.00 hPa
12660 30/10/2026 22:11:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 21.40 °
12661 30/10/2026 22:11:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 1.14 m/s
12662 30/10/2026 22:11:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 13.68 kWh
12663 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
12664 30/10/2026 22:11:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-CURR PZEM L3-03 Current 5.43 A
12665 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.50 %
12666 30/10/2026 22:11:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
12667 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 91.00 %
12668 30/10/2026 22:11:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.07 A
12669 30/10/2026 22:11:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 225.20 V
12670 30/10/2026 22:11:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
12671 30/10/2026 22:11:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-ENERGY PZEM L3-03 Energy 8.60 kWh
12672 30/10/2026 22:11:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 49.90 Hz
12673 30/10/2026 22:11:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
12674 30/10/2026 22:11:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
12675 30/10/2026 22:10:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
12676 30/10/2026 22:10:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-CURR PZEM L3-03 Current 5.43 A
12677 30/10/2026 22:10:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.50 %
12678 30/10/2026 22:10:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
12679 30/10/2026 22:10:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 91.00 %
12680 30/10/2026 22:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.07 A
12681 30/10/2026 22:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 225.20 V
12682 30/10/2026 22:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
12683 30/10/2026 22:10:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-ENERGY PZEM L3-03 Energy 8.60 kWh
12684 30/10/2026 22:10:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 49.90 Hz
12685 30/10/2026 22:10:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
12686 30/10/2026 22:10:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
12687 30/10/2026 22:10:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
12688 30/10/2026 22:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
12689 30/10/2026 22:10:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
12690 30/10/2026 22:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
12691 30/10/2026 22:10:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 88.50 %
12692 30/10/2026 22:10:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-PF PZEM L3-03 Power Factor 0.96
12693 30/10/2026 22:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 1.15 kWh
12694 30/10/2026 22:10:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 0.35 kWh
12695 30/10/2026 22:10:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 1.01 kWh
12696 30/10/2026 22:10:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.11 A
12697 30/10/2026 22:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
12698 30/10/2026 22:10:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
12699 30/10/2026 22:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 39.38 kWh
12700 30/10/2026 22:10:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -31.54 W/m²
Menampilkan maksimal 100 data per halaman