DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
02/11/2026 — 02/11/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 75401 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 56.82 | %RH |
| 75402 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 347.50 | lux |
| 75403 | 02/11/2026 | 09:45:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 75404 | 02/11/2026 | 09:45:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-POWER | PZEM L3-03 Active Power | 1,168.20 | W |
| 75405 | 02/11/2026 | 09:45:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.40 | W |
| 75406 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 29.66 | °C |
| 75407 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-T | SHT20 1 Temperature | 26.70 | °C |
| 75408 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 31.95 | °C |
| 75409 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 75410 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-04 | Illuminance / LUX 4 | 691.50 | lux |
| 75411 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-RH | SHT20 3 Humidity | 70.35 | %RH |
| 75412 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 75413 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 29.27 | °C |
| 75414 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 26.29 | °C |
| 75415 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 69.28 | %RH |
| 75416 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | 28.51 | W/m² |
| 75417 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 75418 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 2,808.10 | lux |
| 75419 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-01 | Radiation 1 | 19.00 | W/m² |
| 75420 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-01 | Illuminance / LUX 1 | 650.00 | lux |
| 75421 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-T | SHT20 2 Temperature | 27.10 | °C |
| 75422 | 02/11/2026 | 09:45:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 75423 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | 43.63 | W/m² |
| 75424 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 75425 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-02 | Radiation 2 | 16.00 | W/m² |
| 75426 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 75427 | 02/11/2026 | 09:45:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 75428 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 1,008.90 | lux |
| 75429 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 67.18 | %RH |
| 75430 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 31.20 | °C |
| 75431 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 75432 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 36.14 | °C |
| 75433 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 75434 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-03 | Illuminance / LUX 3 | 1,120.50 | lux |
| 75435 | 02/11/2026 | 09:45:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-T | SHT20 3 Temperature | 26.30 | °C |
| 75436 | 02/11/2026 | 09:45:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 75437 | 02/11/2026 | 09:45:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 75438 | 02/11/2026 | 09:45:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 0.50 | % |
| 75439 | 02/11/2026 | 09:45:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 13.02 | kWh |
| 75440 | 02/11/2026 | 09:45:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 1.59 | kWh |
| 75441 | 02/11/2026 | 09:45:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 75442 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 9.00 | W/m² |
| 75443 | 02/11/2026 | 09:45:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 10.90 | W |
| 75444 | 02/11/2026 | 09:45:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-ENERGY | PZEM L3-03 Energy | 8.60 | kWh |
| 75445 | 02/11/2026 | 09:45:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 75446 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 25.40 | °C |
| 75447 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 166.80 | lux |
| 75448 | 02/11/2026 | 09:45:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 75449 | 02/11/2026 | 09:45:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 75450 | 02/11/2026 | 09:45:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 36.60 | ° |
| 75451 | 02/11/2026 | 09:45:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 222.70 | V |
| 75452 | 02/11/2026 | 09:45:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 224.30 | V |
| 75453 | 02/11/2026 | 09:45:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.48 | |
| 75454 | 02/11/2026 | 09:45:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 13.73 | kWh |
| 75455 | 02/11/2026 | 09:45:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.03 | |
| 75456 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 75457 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 26.13 | °C |
| 75458 | 02/11/2026 | 09:45:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-FREQ | PZEM L3-03 Frequency | 50.00 | Hz |
| 75459 | 02/11/2026 | 09:45:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 75460 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 27.70 | °C |
| 75461 | 02/11/2026 | 09:45:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 223.30 | V |
| 75462 | 02/11/2026 | 09:45:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 6.35 | m/s |
| 75463 | 02/11/2026 | 09:45:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 75464 | 02/11/2026 | 09:45:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 75465 | 02/11/2026 | 09:45:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 75466 | 02/11/2026 | 09:45:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 75467 | 02/11/2026 | 09:45:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 1.01 | kWh |
| 75468 | 02/11/2026 | 09:45:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 75469 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 58.20 | %RH |
| 75470 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 366.30 | lux |
| 75471 | 02/11/2026 | 09:45:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 75472 | 02/11/2026 | 09:45:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.10 | A |
| 75473 | 02/11/2026 | 09:45:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-PF | PZEM L3-03 Power Factor | 0.96 | |
| 75474 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 75475 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 26.36 | °C |
| 75476 | 02/11/2026 | 09:45:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 75477 | 02/11/2026 | 09:45:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-VOLT | PZEM L5-03 Voltage | 222.70 | V |
| 75478 | 02/11/2026 | 09:45:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 41.07 | kWh |
| 75479 | 02/11/2026 | 09:45:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 90.00 | % |
| 75480 | 02/11/2026 | 09:45:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 29.87 | °C |
| 75481 | 02/11/2026 | 09:45:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 75482 | 02/11/2026 | 09:44:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 222.80 | V |
| 75483 | 02/11/2026 | 09:44:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 4.11 | m/s |
| 75484 | 02/11/2026 | 09:44:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 75485 | 02/11/2026 | 09:44:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 75486 | 02/11/2026 | 09:44:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 75487 | 02/11/2026 | 09:44:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 75488 | 02/11/2026 | 09:44:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 1.01 | kWh |
| 75489 | 02/11/2026 | 09:44:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 49.90 | Hz |
| 75490 | 02/11/2026 | 09:44:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 58.31 | %RH |
| 75491 | 02/11/2026 | 09:44:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 316.20 | lux |
| 75492 | 02/11/2026 | 09:44:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 75493 | 02/11/2026 | 09:44:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.10 | A |
| 75494 | 02/11/2026 | 09:44:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-PF | PZEM L3-03 Power Factor | 0.96 | |
| 75495 | 02/11/2026 | 09:44:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 75496 | 02/11/2026 | 09:44:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 26.36 | °C |
| 75497 | 02/11/2026 | 09:44:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 75498 | 02/11/2026 | 09:44:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-VOLT | PZEM L5-03 Voltage | 222.20 | V |
| 75499 | 02/11/2026 | 09:44:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 41.07 | kWh |
| 75500 | 02/11/2026 | 09:44:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 90.00 | % |
Menampilkan maksimal 100 data per halaman