DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
03/11/2026 — 03/11/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 35401 | 03/11/2026 | 15:34:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 35402 | 03/11/2026 | 15:34:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 1,495.70 | lux |
| 35403 | 03/11/2026 | 15:34:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 66.20 | %RH |
| 35404 | 03/11/2026 | 15:34:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 32.86 | °C |
| 35405 | 03/11/2026 | 15:34:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 35406 | 03/11/2026 | 15:34:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 43.48 | °C |
| 35407 | 03/11/2026 | 15:34:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 35408 | 03/11/2026 | 15:34:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-03 | Illuminance / LUX 3 | 1,228.60 | lux |
| 35409 | 03/11/2026 | 15:34:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-T | SHT20 3 Temperature | 27.40 | °C |
| 35410 | 03/11/2026 | 15:34:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 31.59 | °C |
| 35411 | 03/11/2026 | 15:34:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-T | SHT20 1 Temperature | 27.70 | °C |
| 35412 | 03/11/2026 | 15:34:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 223.10 | V |
| 35413 | 03/11/2026 | 15:34:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 35414 | 03/11/2026 | 15:34:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 21.90 | ° |
| 35415 | 03/11/2026 | 15:34:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 8.07 | m/s |
| 35416 | 03/11/2026 | 15:34:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-FREQ | PZEM L3-03 Frequency | 50.00 | Hz |
| 35417 | 03/11/2026 | 15:34:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-PF | PZEM L3-03 Power Factor | 0.96 | |
| 35418 | 03/11/2026 | 15:34:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-CURR | PZEM L3-03 Current | 5.43 | A |
| 35419 | 03/11/2026 | 15:34:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-POWER | PZEM L3-03 Active Power | 1,168.20 | W |
| 35420 | 03/11/2026 | 15:34:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 35421 | 03/11/2026 | 15:34:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 35422 | 03/11/2026 | 15:34:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-ENERGY | PZEM L3-03 Energy | 8.60 | kWh |
| 35423 | 03/11/2026 | 15:34:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 50.00 | Hz |
| 35424 | 03/11/2026 | 15:34:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 7.10 | W |
| 35425 | 03/11/2026 | 15:34:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-VOLT | PZEM L5-03 Voltage | 220.30 | V |
| 35426 | 03/11/2026 | 15:34:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.46 | |
| 35427 | 03/11/2026 | 15:34:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 907.00 | hPa |
| 35428 | 03/11/2026 | 15:34:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 35429 | 03/11/2026 | 15:34:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-06 | Illuminance / LUX 6 | 12,851.70 | lux |
| 35430 | 03/11/2026 | 15:34:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 35431 | 03/11/2026 | 15:34:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 35432 | 03/11/2026 | 15:34:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 1.34 | kWh |
| 35433 | 03/11/2026 | 15:33:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-VOLT | PZEM L5-03 Voltage | 220.40 | V |
| 35434 | 03/11/2026 | 15:33:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.47 | |
| 35435 | 03/11/2026 | 15:33:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 907.00 | hPa |
| 35436 | 03/11/2026 | 15:33:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 35437 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-06 | Illuminance / LUX 6 | 5,543.50 | lux |
| 35438 | 03/11/2026 | 15:33:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 35439 | 03/11/2026 | 15:33:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 35440 | 03/11/2026 | 15:33:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 1.34 | kWh |
| 35441 | 03/11/2026 | 15:33:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 1.01 | kWh |
| 35442 | 03/11/2026 | 15:33:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 59.30 | %RH |
| 35443 | 03/11/2026 | 15:33:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 10.90 | W |
| 35444 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 1,234.50 | lux |
| 35445 | 03/11/2026 | 15:33:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.49 | |
| 35446 | 03/11/2026 | 15:33:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-CURR | PZEM L3-01 Current | 0.10 | A |
| 35447 | 03/11/2026 | 15:33:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 35448 | 03/11/2026 | 15:33:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 1.81 | kWh |
| 35449 | 03/11/2026 | 15:33:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 35450 | 03/11/2026 | 15:33:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 224.10 | V |
| 35451 | 03/11/2026 | 15:33:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 35452 | 03/11/2026 | 15:33:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 35453 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 30.12 | °C |
| 35454 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 35455 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-04 | Illuminance / LUX 4 | 351.90 | lux |
| 35456 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-RH | SHT20 3 Humidity | 68.76 | %RH |
| 35457 | 03/11/2026 | 15:33:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 28.90 | °C |
| 35458 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 31.09 | °C |
| 35459 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 68.06 | %RH |
| 35460 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | 57.63 | W/m² |
| 35461 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 35462 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-01 | Radiation 1 | 8.00 | W/m² |
| 35463 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-01 | Illuminance / LUX 1 | 443.70 | lux |
| 35464 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-T | SHT20 2 Temperature | 28.10 | °C |
| 35465 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | 10.69 | W/m² |
| 35466 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 35467 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-02 | Radiation 2 | 16.00 | W/m² |
| 35468 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 35469 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 722.80 | lux |
| 35470 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 66.42 | %RH |
| 35471 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 32.86 | °C |
| 35472 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 35473 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 42.66 | °C |
| 35474 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 35475 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-03 | Illuminance / LUX 3 | 650.80 | lux |
| 35476 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-T | SHT20 3 Temperature | 27.50 | °C |
| 35477 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 31.54 | °C |
| 35478 | 03/11/2026 | 15:33:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-T | SHT20 1 Temperature | 27.60 | °C |
| 35479 | 03/11/2026 | 15:33:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 223.10 | V |
| 35480 | 03/11/2026 | 15:33:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 35481 | 03/11/2026 | 15:33:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 51.00 | ° |
| 35482 | 03/11/2026 | 15:33:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 11.32 | m/s |
| 35483 | 03/11/2026 | 15:33:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-FREQ | PZEM L3-03 Frequency | 50.00 | Hz |
| 35484 | 03/11/2026 | 15:33:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-PF | PZEM L3-03 Power Factor | 0.96 | |
| 35485 | 03/11/2026 | 15:33:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-CURR | PZEM L3-03 Current | 5.43 | A |
| 35486 | 03/11/2026 | 15:33:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-POWER | PZEM L3-03 Active Power | 1,168.20 | W |
| 35487 | 03/11/2026 | 15:33:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 35488 | 03/11/2026 | 15:33:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 35489 | 03/11/2026 | 15:33:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-ENERGY | PZEM L3-03 Energy | 8.60 | kWh |
| 35490 | 03/11/2026 | 15:33:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 50.00 | Hz |
| 35491 | 03/11/2026 | 15:33:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 7.40 | W |
| 35492 | 03/11/2026 | 15:32:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 337.30 | ° |
| 35493 | 03/11/2026 | 15:32:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 5.11 | m/s |
| 35494 | 03/11/2026 | 15:32:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-FREQ | PZEM L3-03 Frequency | 50.00 | Hz |
| 35495 | 03/11/2026 | 15:32:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-PF | PZEM L3-03 Power Factor | 0.96 | |
| 35496 | 03/11/2026 | 15:32:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-CURR | PZEM L3-03 Current | 5.43 | A |
| 35497 | 03/11/2026 | 15:32:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-POWER | PZEM L3-03 Active Power | 1,168.20 | W |
| 35498 | 03/11/2026 | 15:32:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 35499 | 03/11/2026 | 15:32:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 35500 | 03/11/2026 | 15:32:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-ENERGY | PZEM L3-03 Energy | 8.60 | kWh |
Menampilkan maksimal 100 data per halaman