HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
OFFLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE05 Nov 2026sampai 05 Nov 2026
TOTAL DATA172,119sensor readings
MINIMUM-31.04sesuai filter
AVERAGE92.95sesuai filter
MAXIMUM31,748.30sesuai filter
REPORT RESULT

Data Sensor

05/11/2026 — 05/11/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
127501 05/11/2026 06:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
127502 05/11/2026 06:06:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 13.66 kWh
127503 05/11/2026 06:06:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-FREQ PZEM L3-03 Frequency 50.00 Hz
127504 05/11/2026 06:06:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.46
127505 05/11/2026 06:06:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-POWER PZEM L3-03 Active Power 0.50 W
127506 05/11/2026 06:06:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 1.01 kWh
127507 05/11/2026 06:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 88.40 kWh
127508 05/11/2026 06:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 14.78 kWh
127509 05/11/2026 06:06:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
127510 05/11/2026 06:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 222.30 V
127511 05/11/2026 06:06:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
127512 05/11/2026 06:06:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 223.00 V
127513 05/11/2026 06:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
127514 05/11/2026 06:06:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
127515 05/11/2026 06:06:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
127516 05/11/2026 06:06:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.45
127517 05/11/2026 06:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
127518 05/11/2026 06:06:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.08 A
127519 05/11/2026 06:06:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.09 kWh
127520 05/11/2026 06:06:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 910.00 hPa
127521 05/11/2026 06:06:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 17.60 °
127522 05/11/2026 06:06:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 3.86 m/s
127523 05/11/2026 06:06:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 21.10 °C
127524 05/11/2026 06:06:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 84.20 %RH
127525 05/11/2026 06:06:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
127526 05/11/2026 06:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
127527 05/11/2026 06:06:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 0.00 %
127528 05/11/2026 06:06:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 -0.50 %
127529 05/11/2026 06:06:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-PF PZEM L3-03 Power Factor 0.03
127530 05/11/2026 06:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
127531 05/11/2026 06:06:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 -2.00 %
127532 05/11/2026 06:06:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 -1.50 %
127533 05/11/2026 06:06:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 -0.50 %
127534 05/11/2026 06:06:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 11.30 W
127535 05/11/2026 06:06:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-ENERGY PZEM L3-03 Energy 11.91 kWh
127536 05/11/2026 06:05:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 49.90 Hz
127537 05/11/2026 06:05:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.46
127538 05/11/2026 06:05:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
127539 05/11/2026 06:05:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
127540 05/11/2026 06:05:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.09 kWh
127541 05/11/2026 06:05:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 910.00 hPa
127542 05/11/2026 06:05:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 68.00 °
127543 05/11/2026 06:05:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 3.11 m/s
127544 05/11/2026 06:05:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 21.10 °C
127545 05/11/2026 06:05:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 84.20 %RH
127546 05/11/2026 06:05:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
127547 05/11/2026 06:05:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
127548 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 0.00 %
127549 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 -0.50 %
127550 05/11/2026 06:05:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-PF PZEM L3-03 Power Factor 0.03
127551 05/11/2026 06:05:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
127552 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 -2.00 %
127553 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 -1.50 %
127554 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 -0.50 %
127555 05/11/2026 06:05:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 11.00 W
127556 05/11/2026 06:05:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-ENERGY PZEM L3-03 Energy 11.91 kWh
127557 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 0.50 %
127558 05/11/2026 06:05:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-CURR PZEM L3-03 Current 0.07 A
127559 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 -0.50 %
127560 05/11/2026 06:05:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.40 W
127561 05/11/2026 06:05:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
127562 05/11/2026 06:05:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 222.30 V
127563 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 0.00 %
127564 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
127565 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
127566 05/11/2026 06:05:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 222.10 V
127567 05/11/2026 06:05:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 1.77 kWh
127568 05/11/2026 06:05:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
127569 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
127570 05/11/2026 06:05:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.41
127571 05/11/2026 06:05:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 0.00 state
127572 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
127573 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
127574 05/11/2026 06:05:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.06 A
127575 05/11/2026 06:05:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
127576 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
127577 05/11/2026 06:05:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
127578 05/11/2026 06:05:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 222.30 V
127579 05/11/2026 06:05:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 222.50 V
127580 05/11/2026 06:05:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
127581 05/11/2026 06:05:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
127582 05/11/2026 06:05:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.40 W
127583 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
127584 05/11/2026 06:05:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 22.00 lux
127585 05/11/2026 06:05:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 72.07 %RH
127586 05/11/2026 06:05:00 Mainboard Lantai 3MB-L3-01 L3-LUX-05 Illuminance / LUX 5 531.70 lux
127587 05/11/2026 06:05:00 Mainboard Lantai 3MB-L3-01 L3-RAD-01 Radiation 1 3.00 W/m²
127588 05/11/2026 06:05:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
127589 05/11/2026 06:05:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 23.45 °C
127590 05/11/2026 06:05:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 72.50 %RH
127591 05/11/2026 06:05:00 Mainboard Lantai 3MB-L3-01 L3-LUX-01 Illuminance / LUX 1 109.80 lux
127592 05/11/2026 06:05:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-T SHT20 2 Temperature 24.80 °C
127593 05/11/2026 06:05:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -26.35 W/m²
127594 05/11/2026 06:05:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
127595 05/11/2026 06:05:00 Mainboard Lantai 3MB-L3-01 L3-HFT-02 Heat Flow 2 -7.98 W/m²
127596 05/11/2026 06:05:00 Mainboard Lantai 3MB-L3-01 L3-AI-05 Analog Input 5 3.12 V
127597 05/11/2026 06:05:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 48.10 lux
127598 05/11/2026 06:05:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 1.00 W/m²
127599 05/11/2026 06:05:00 Mainboard Lantai 3MB-L3-01 L3-LUX-06 Illuminance / LUX 6 422.10 lux
127600 05/11/2026 06:05:00 Mainboard Lantai 3MB-L3-01 L3-RAD-02 Radiation 2 3.00 W/m²
Menampilkan maksimal 100 data per halaman