HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE05 Nov 2026sampai 05 Nov 2026
TOTAL DATA172,119sensor readings
MINIMUM-31.04sesuai filter
AVERAGE92.95sesuai filter
MAXIMUM31,748.30sesuai filter
REPORT RESULT

Data Sensor

05/11/2026 — 05/11/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
94101 05/11/2026 10:52:00 Mainboard Lantai 3MB-L3-01 L3-LUX-05 Illuminance / LUX 5 2,965.00 lux
94102 05/11/2026 10:52:00 Mainboard Lantai 3MB-L3-01 L3-RAD-01 Radiation 1 20.00 W/m²
94103 05/11/2026 10:52:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 26.65 °C
94104 05/11/2026 10:52:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 58.82 %RH
94105 05/11/2026 10:52:00 Mainboard Lantai 3MB-L3-01 L3-LUX-01 Illuminance / LUX 1 744.70 lux
94106 05/11/2026 10:52:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-T SHT20 2 Temperature 27.50 °C
94107 05/11/2026 10:52:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 0.72 W/m²
94108 05/11/2026 10:52:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
94109 05/11/2026 10:52:00 Mainboard Lantai 3MB-L3-01 L3-HFT-02 Heat Flow 2 38.15 W/m²
94110 05/11/2026 10:52:00 Mainboard Lantai 3MB-L3-01 L3-AI-05 Analog Input 5 3.12 V
94111 05/11/2026 10:52:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 1,366.90 lux
94112 05/11/2026 10:52:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 9.00 W/m²
94113 05/11/2026 10:52:00 Mainboard Lantai 3MB-L3-01 L3-LUX-06 Illuminance / LUX 6 2,738.60 lux
94114 05/11/2026 10:52:00 Mainboard Lantai 3MB-L3-01 L3-RAD-02 Radiation 2 19.00 W/m²
94115 05/11/2026 10:52:00 Mainboard Lantai 3MB-L3-01 L3-AI-01 Analog Input 1 3.12 V
94116 05/11/2026 10:52:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 424.40 lux
94117 05/11/2026 10:52:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 26.00 °C
94118 05/11/2026 10:52:00 Mainboard Lantai 3MB-L3-01 L3-LUX-02 Illuminance / LUX 2 1,174.40 lux
94119 05/11/2026 10:52:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-RH SHT20 2 Humidity 64.03 %RH
94120 05/11/2026 10:52:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
94121 05/11/2026 10:52:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
94122 05/11/2026 10:52:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 1,276.00 W
94123 05/11/2026 10:52:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 89.00 %
94124 05/11/2026 10:52:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.45
94125 05/11/2026 10:52:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
94126 05/11/2026 10:52:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 89.50 %
94127 05/11/2026 10:52:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 89.00 %
94128 05/11/2026 10:52:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 88.91 kWh
94129 05/11/2026 10:52:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-FREQ PZEM L3-03 Frequency 50.00 Hz
94130 05/11/2026 10:52:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 59.00 %
94131 05/11/2026 10:51:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
94132 05/11/2026 10:51:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
94133 05/11/2026 10:51:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 1,288.90 W
94134 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 89.00 %
94135 05/11/2026 10:51:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.44
94136 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
94137 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 89.50 %
94138 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 89.00 %
94139 05/11/2026 10:51:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 88.89 kWh
94140 05/11/2026 10:51:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-FREQ PZEM L3-03 Frequency 50.00 Hz
94141 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 59.00 %
94142 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 57.00 %
94143 05/11/2026 10:51:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 222.70 V
94144 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 59.00 %
94145 05/11/2026 10:51:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
94146 05/11/2026 10:51:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-POWER PZEM L3-03 Active Power 0.50 W
94147 05/11/2026 10:51:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.70 W
94148 05/11/2026 10:51:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 49.90 Hz
94149 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 60.50 %
94150 05/11/2026 10:51:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 223.60 V
94151 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
94152 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
94153 05/11/2026 10:51:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 49.90 Hz
94154 05/11/2026 10:51:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
94155 05/11/2026 10:51:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.41
94156 05/11/2026 10:51:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
94157 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
94158 05/11/2026 10:51:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
94159 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
94160 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
94161 05/11/2026 10:51:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.08 A
94162 05/11/2026 10:51:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.13 kWh
94163 05/11/2026 10:51:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
94164 05/11/2026 10:51:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.45
94165 05/11/2026 10:51:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 10.34 m/s
94166 05/11/2026 10:51:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
94167 05/11/2026 10:51:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 29.30 °C
94168 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
94169 05/11/2026 10:51:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 57.50 %RH
94170 05/11/2026 10:51:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 909.00 hPa
94171 05/11/2026 10:51:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 134.00 °
94172 05/11/2026 10:51:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 219.90 V
94173 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
94174 05/11/2026 10:51:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.98
94175 05/11/2026 10:51:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
94176 05/11/2026 10:51:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 1.01 kWh
94177 05/11/2026 10:51:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 11.00 W
94178 05/11/2026 10:51:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 14.87 kWh
94179 05/11/2026 10:51:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 13.71 kWh
94180 05/11/2026 10:51:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-PF PZEM L3-03 Power Factor 0.03
94181 05/11/2026 10:51:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 218.50 V
94182 05/11/2026 10:51:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-ENERGY PZEM L3-03 Energy 11.91 kWh
94183 05/11/2026 10:51:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
94184 05/11/2026 10:51:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 1.82 kWh
94185 05/11/2026 10:51:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 219.80 V
94186 05/11/2026 10:51:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-CURR PZEM L3-03 Current 0.07 A
94187 05/11/2026 10:51:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
94188 05/11/2026 10:51:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
94189 05/11/2026 10:51:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 6.03 A
94190 05/11/2026 10:51:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.11 A
94191 05/11/2026 10:51:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
94192 05/11/2026 10:51:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
94193 05/11/2026 10:51:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 219.70 V
94194 05/11/2026 10:51:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.40 W
94195 05/11/2026 10:51:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
94196 05/11/2026 10:51:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
94197 05/11/2026 10:51:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 0.87 W/m²
94198 05/11/2026 10:51:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
94199 05/11/2026 10:51:00 Mainboard Lantai 3MB-L3-01 L3-BGT-01 Black Globe Temperature 1 31.94 °C
94200 05/11/2026 10:51:00 Mainboard Lantai 3MB-L3-01 L3-AI-06 Analog Input 6 3.12 V
Menampilkan maksimal 100 data per halaman