HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
WARNING
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
WARNING
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE07 Nov 2026sampai 07 Nov 2026
TOTAL DATA176,050sensor readings
MINIMUM-32.71sesuai filter
AVERAGE79.92sesuai filter
MAXIMUM14,185.70sesuai filter
REPORT RESULT

Data Sensor

07/11/2026 — 07/11/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
41701 07/11/2026 18:20:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.00 %
41702 07/11/2026 18:20:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
41703 07/11/2026 18:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
41704 07/11/2026 18:20:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 87.00 %
41705 07/11/2026 18:20:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-VOLT PZEM L3-03 Voltage 224.30 V
41706 07/11/2026 18:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 49.90 Hz
41707 07/11/2026 18:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
41708 07/11/2026 18:20:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 89.00 %
41709 07/11/2026 18:20:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 2.44 kWh
41710 07/11/2026 18:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 105.37 kWh
41711 07/11/2026 18:20:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
41712 07/11/2026 18:20:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-POWER PZEM L3-03 Active Power 0.40 W
41713 07/11/2026 18:20:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 88.50 %
41714 07/11/2026 18:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
41715 07/11/2026 18:20:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
41716 07/11/2026 18:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
41717 07/11/2026 18:20:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
41718 07/11/2026 18:20:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
41719 07/11/2026 18:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.60 W
41720 07/11/2026 18:20:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 224.00 V
41721 07/11/2026 18:20:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 78.50 %
41722 07/11/2026 18:20:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-FREQ PZEM L3-03 Frequency 50.00 Hz
41723 07/11/2026 18:20:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
41724 07/11/2026 18:20:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 1.01 kWh
41725 07/11/2026 18:20:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 11.20 W
41726 07/11/2026 18:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 49.90 Hz
41727 07/11/2026 18:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 224.20 V
41728 07/11/2026 18:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 14.24 kWh
41729 07/11/2026 18:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
41730 07/11/2026 18:20:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
41731 07/11/2026 18:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 224.20 V
41732 07/11/2026 18:20:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
41733 07/11/2026 18:20:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.50
41734 07/11/2026 18:20:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
41735 07/11/2026 18:20:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-CURR PZEM L3-03 Current 0.07 A
41736 07/11/2026 18:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
41737 07/11/2026 18:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.55 kWh
41738 07/11/2026 18:20:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
41739 07/11/2026 18:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
41740 07/11/2026 18:20:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
41741 07/11/2026 18:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.03
41742 07/11/2026 18:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.07 A
41743 07/11/2026 18:20:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
41744 07/11/2026 18:20:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
41745 07/11/2026 18:19:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
41746 07/11/2026 18:19:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.50
41747 07/11/2026 18:19:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
41748 07/11/2026 18:19:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-CURR PZEM L3-03 Current 0.07 A
41749 07/11/2026 18:19:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
41750 07/11/2026 18:19:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.55 kWh
41751 07/11/2026 18:19:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
41752 07/11/2026 18:19:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
41753 07/11/2026 18:19:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
41754 07/11/2026 18:19:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.03
41755 07/11/2026 18:19:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.07 A
41756 07/11/2026 18:19:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
41757 07/11/2026 18:19:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
41758 07/11/2026 18:19:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-ENERGY PZEM L3-03 Energy 11.91 kWh
41759 07/11/2026 18:19:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 0.00 state
41760 07/11/2026 18:19:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
41761 07/11/2026 18:19:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
41762 07/11/2026 18:19:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.45
41763 07/11/2026 18:19:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
41764 07/11/2026 18:19:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
41765 07/11/2026 18:19:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.49
41766 07/11/2026 18:19:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
41767 07/11/2026 18:19:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 224.10 V
41768 07/11/2026 18:19:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
41769 07/11/2026 18:19:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
41770 07/11/2026 18:19:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.50 W
41771 07/11/2026 18:19:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
41772 07/11/2026 18:19:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-PF PZEM L3-03 Power Factor 0.03
41773 07/11/2026 18:19:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 15.79 kWh
41774 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-HFT-01 Heat Flow 1 -1.94 W/m²
41775 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-AI-04 Analog Input 4 3.12 V
41776 07/11/2026 18:19:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 0.00 lux
41777 07/11/2026 18:19:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 68.03 %RH
41778 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-LUX-05 Illuminance / LUX 5 0.40 lux
41779 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-RAD-01 Radiation 1 1.00 W/m²
41780 07/11/2026 18:19:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 224.80 V
41781 07/11/2026 18:19:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 76.00 %RH
41782 07/11/2026 18:19:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 26.95 °C
41783 07/11/2026 18:19:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 68.56 %RH
41784 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-LUX-01 Illuminance / LUX 1 0.30 lux
41785 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-T SHT20 2 Temperature 27.40 °C
41786 07/11/2026 18:19:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -21.72 W/m²
41787 07/11/2026 18:19:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
41788 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-HFT-02 Heat Flow 2 -3.46 W/m²
41789 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-AI-05 Analog Input 5 3.12 V
41790 07/11/2026 18:19:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 0.10 lux
41791 07/11/2026 18:19:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 1.00 W/m²
41792 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-LUX-06 Illuminance / LUX 6 0.40 lux
41793 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-RAD-02 Radiation 2 0.00 W/m²
41794 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-AI-01 Analog Input 1 3.12 V
41795 07/11/2026 18:19:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 908.00 hPa
41796 07/11/2026 18:19:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 0.00 lux
41797 07/11/2026 18:19:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 26.70 °C
41798 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-LUX-02 Illuminance / LUX 2 0.30 lux
41799 07/11/2026 18:19:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-RH SHT20 2 Humidity 68.20 %RH
41800 07/11/2026 18:19:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -22.62 W/m²
Menampilkan maksimal 100 data per halaman