HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
OFFLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE11 Nov 2026sampai 11 Nov 2026
TOTAL DATA171,796sensor readings
MINIMUM-39.28sesuai filter
AVERAGE83.60sesuai filter
MAXIMUM23,305.80sesuai filter
REPORT RESULT

Data Sensor

11/11/2026 — 11/11/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
60301 11/11/2026 15:47:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -9.84 W/m²
60302 11/11/2026 15:47:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
60303 11/11/2026 15:47:00 Mainboard Lantai 3MB-L3-01 L3-HFT-02 Heat Flow 2 9.82 W/m²
60304 11/11/2026 15:47:00 Mainboard Lantai 3MB-L3-01 L3-AI-05 Analog Input 5 3.12 V
60305 11/11/2026 15:47:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 714.60 lux
60306 11/11/2026 15:47:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 3.00 W/m²
60307 11/11/2026 15:47:00 Mainboard Lantai 3MB-L3-01 L3-LUX-06 Illuminance / LUX 6 1,669.40 lux
60308 11/11/2026 15:47:00 Mainboard Lantai 3MB-L3-01 L3-RAD-02 Radiation 2 12.00 W/m²
60309 11/11/2026 15:47:00 Mainboard Lantai 3MB-L3-01 L3-AI-01 Analog Input 1 3.12 V
60310 11/11/2026 15:47:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
60311 11/11/2026 15:47:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 122.20 lux
60312 11/11/2026 15:47:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 24.40 °C
60313 11/11/2026 15:47:00 Mainboard Lantai 3MB-L3-01 L3-LUX-02 Illuminance / LUX 2 502.50 lux
60314 11/11/2026 15:47:00 Mainboard Lantai 3MB-L3-01 L3-SHT-02-RH SHT20 2 Humidity 65.14 %RH
60315 11/11/2026 15:47:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 218.50 V
60316 11/11/2026 15:47:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
60317 11/11/2026 15:47:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 219.60 V
60318 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
60319 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
60320 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
60321 11/11/2026 15:47:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
60322 11/11/2026 15:47:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
60323 11/11/2026 15:47:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.80 W
60324 11/11/2026 15:47:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.40 W
60325 11/11/2026 15:47:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.97
60326 11/11/2026 15:47:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
60327 11/11/2026 15:47:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.48
60328 11/11/2026 15:47:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-POWER PZEM L3-03 Active Power 0.50 W
60329 11/11/2026 15:47:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.80 W
60330 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 89.00 %
60331 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 89.00 %
60332 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 55.00 %
60333 11/11/2026 15:47:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 219.60 V
60334 11/11/2026 15:47:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 131.06 kWh
60335 11/11/2026 15:47:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 3.25 kWh
60336 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
60337 11/11/2026 15:47:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 15.14 kWh
60338 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
60339 11/11/2026 15:47:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
60340 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
60341 11/11/2026 15:47:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 5.65 A
60342 11/11/2026 15:47:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
60343 11/11/2026 15:47:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-ENERGY PZEM L3-03 Energy 11.91 kWh
60344 11/11/2026 15:47:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 906.00 hPa
60345 11/11/2026 15:47:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 223.40 V
60346 11/11/2026 15:47:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 178.30 °
60347 11/11/2026 15:47:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 2.12 m/s
60348 11/11/2026 15:47:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 26.30 °C
60349 11/11/2026 15:47:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 71.80 %RH
60350 11/11/2026 15:47:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
60351 11/11/2026 15:47:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 3.48 kWh
60352 11/11/2026 15:47:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 222.40 V
60353 11/11/2026 15:47:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
60354 11/11/2026 15:47:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
60355 11/11/2026 15:47:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
60356 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 90.50 %
60357 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 58.00 %
60358 11/11/2026 15:47:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.50
60359 11/11/2026 15:47:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 1.01 kWh
60360 11/11/2026 15:47:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.46
60361 11/11/2026 15:47:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-VOLT PZEM L3-03 Voltage 222.80 V
60362 11/11/2026 15:47:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
60363 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 50.00 %
60364 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
60365 11/11/2026 15:47:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
60366 11/11/2026 15:47:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
60367 11/11/2026 15:47:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-FREQ PZEM L3-03 Frequency 50.00 Hz
60368 11/11/2026 15:47:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
60369 11/11/2026 15:46:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 222.10 V
60370 11/11/2026 15:46:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
60371 11/11/2026 15:46:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
60372 11/11/2026 15:46:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
60373 11/11/2026 15:46:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 90.50 %
60374 11/11/2026 15:46:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 58.00 %
60375 11/11/2026 15:46:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.49
60376 11/11/2026 15:46:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 1.01 kWh
60377 11/11/2026 15:46:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.46
60378 11/11/2026 15:46:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-VOLT PZEM L3-03 Voltage 222.60 V
60379 11/11/2026 15:46:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
60380 11/11/2026 15:46:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 50.00 %
60381 11/11/2026 15:46:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
60382 11/11/2026 15:46:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
60383 11/11/2026 15:46:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
60384 11/11/2026 15:46:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-FREQ PZEM L3-03 Frequency 50.00 Hz
60385 11/11/2026 15:46:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
60386 11/11/2026 15:46:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
60387 11/11/2026 15:46:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
60388 11/11/2026 15:46:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
60389 11/11/2026 15:46:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
60390 11/11/2026 15:46:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
60391 11/11/2026 15:46:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 219.10 V
60392 11/11/2026 15:46:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 1,209.30 W
60393 11/11/2026 15:46:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 93.00 %
60394 11/11/2026 15:46:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 17.31 kWh
60395 11/11/2026 15:46:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -12.53 W/m²
60396 11/11/2026 15:46:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
60397 11/11/2026 15:46:00 Mainboard Lantai 3MB-L3-01 L3-BGT-01 Black Globe Temperature 1 33.26 °C
60398 11/11/2026 15:46:00 Mainboard Lantai 3MB-L3-01 L3-AI-06 Analog Input 6 3.12 V
60399 11/11/2026 15:46:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 162.30 lux
60400 11/11/2026 15:46:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 4.00 W/m²
Menampilkan maksimal 100 data per halaman