DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
OFFLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
16/11/2026 — 16/11/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 56301 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 26.70 | lux |
| 56302 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 74.88 | %RH |
| 56303 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -30.12 | W/m² |
| 56304 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 56305 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 30.92 | °C |
| 56306 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 56307 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 14.30 | lux |
| 56308 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 1.00 | W/m² |
| 56309 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 56310 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 31.37 | °C |
| 56311 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 56312 | 16/11/2026 | 16:17:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 89.00 | % |
| 56313 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 37.30 | lux |
| 56314 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 68.68 | %RH |
| 56315 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-03 | Illuminance / LUX 3 | 29.40 | lux |
| 56316 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-T | SHT20 3 Temperature | 25.90 | °C |
| 56317 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 26.60 | °C |
| 56318 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 56319 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 30.28 | °C |
| 56320 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-T | SHT20 1 Temperature | 25.80 | °C |
| 56321 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-03 | Radiasi Luar Barat | 5.00 | W/m² |
| 56322 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 25.13 | °C |
| 56323 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 56324 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 25.72 | °C |
| 56325 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 56326 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 14.20 | lux |
| 56327 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 26.00 | °C |
| 56328 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-04 | Illuminance / LUX 4 | 16.80 | lux |
| 56329 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-RH | SHT20 3 Humidity | 76.17 | %RH |
| 56330 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 26.51 | °C |
| 56331 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 25.90 | °C |
| 56332 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 29.46 | °C |
| 56333 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 76.18 | %RH |
| 56334 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-04 | Radiasi Luar Utara | 6.00 | W/m² |
| 56335 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 24.87 | °C |
| 56336 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 56337 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | -7.25 | W/m² |
| 56338 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 56339 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 9.40 | lux |
| 56340 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 69.22 | %RH |
| 56341 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 75.70 | lux |
| 56342 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-01 | Radiation 1 | 1.00 | W/m² |
| 56343 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 26.36 | °C |
| 56344 | 16/11/2026 | 16:17:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 69.32 | %RH |
| 56345 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-01 | Illuminance / LUX 1 | 15.60 | lux |
| 56346 | 16/11/2026 | 16:17:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-T | SHT20 2 Temperature | 26.20 | °C |
| 56347 | 16/11/2026 | 16:17:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-FREQ | PZEM L3-03 Frequency | 50.00 | Hz |
| 56348 | 16/11/2026 | 16:17:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 88.50 | % |
| 56349 | 16/11/2026 | 16:17:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 56350 | 16/11/2026 | 16:17:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 56351 | 16/11/2026 | 16:17:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-ENERGY | PZEM L3-03 Energy | 12.49 | kWh |
| 56352 | 16/11/2026 | 16:17:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 4.82 | kWh |
| 56353 | 16/11/2026 | 16:17:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 223.40 | V |
| 56354 | 16/11/2026 | 16:17:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 223.40 | V |
| 56355 | 16/11/2026 | 16:17:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-POWER | PZEM L3-03 Active Power | 10.00 | W |
| 56356 | 16/11/2026 | 16:17:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 56357 | 16/11/2026 | 16:17:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 56358 | 16/11/2026 | 16:17:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 56359 | 16/11/2026 | 16:17:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 223.40 | V |
| 56360 | 16/11/2026 | 16:17:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-CURR | PZEM L3-03 Current | 0.11 | A |
| 56361 | 16/11/2026 | 16:17:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | 88.50 | % |
| 56362 | 16/11/2026 | 16:17:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-VOLT | PZEM L5-03 Voltage | 223.30 | V |
| 56363 | 16/11/2026 | 16:17:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 56364 | 16/11/2026 | 16:17:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 56365 | 16/11/2026 | 16:17:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 49.90 | Hz |
| 56366 | 16/11/2026 | 16:17:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 56367 | 16/11/2026 | 16:16:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 4.82 | kWh |
| 56368 | 16/11/2026 | 16:16:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 223.30 | V |
| 56369 | 16/11/2026 | 16:16:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 223.30 | V |
| 56370 | 16/11/2026 | 16:16:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-POWER | PZEM L3-03 Active Power | 10.00 | W |
| 56371 | 16/11/2026 | 16:16:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 56372 | 16/11/2026 | 16:16:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 56373 | 16/11/2026 | 16:16:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 56374 | 16/11/2026 | 16:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 223.20 | V |
| 56375 | 16/11/2026 | 16:16:00 | Sensor Daya AC L3PWR-L3-03 | PZEM-L3-03-CURR | PZEM L3-03 Current | 0.11 | A |
| 56376 | 16/11/2026 | 16:16:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | 88.50 | % |
| 56377 | 16/11/2026 | 16:16:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-VOLT | PZEM L5-03 Voltage | 223.10 | V |
| 56378 | 16/11/2026 | 16:16:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 56379 | 16/11/2026 | 16:16:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 56380 | 16/11/2026 | 16:16:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 56381 | 16/11/2026 | 16:16:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 56382 | 16/11/2026 | 16:16:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 56383 | 16/11/2026 | 16:16:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 56384 | 16/11/2026 | 16:16:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 56385 | 16/11/2026 | 16:16:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | 89.00 | % |
| 56386 | 16/11/2026 | 16:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 56387 | 16/11/2026 | 16:16:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 11.00 | W |
| 56388 | 16/11/2026 | 16:16:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 7.50 | W |
| 56389 | 16/11/2026 | 16:16:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 89.50 | % |
| 56390 | 16/11/2026 | 16:16:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 56391 | 16/11/2026 | 16:16:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 21.90 | °C |
| 56392 | 16/11/2026 | 16:16:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 93.10 | %RH |
| 56393 | 16/11/2026 | 16:16:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 907.00 | hPa |
| 56394 | 16/11/2026 | 16:16:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 4.15 | kWh |
| 56395 | 16/11/2026 | 16:16:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 104.00 | ° |
| 56396 | 16/11/2026 | 16:16:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 4.11 | m/s |
| 56397 | 16/11/2026 | 16:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 153.61 | kWh |
| 56398 | 16/11/2026 | 16:16:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 56399 | 16/11/2026 | 16:16:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 19.13 | kWh |
| 56400 | 16/11/2026 | 16:16:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
Menampilkan maksimal 100 data per halaman